Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2012 | Korentia 1 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 10.810,00 | 6.360,00 |
| 2012 | Korentia 1 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 93.570,00 | 101.030,00 |
| 2012 | Korentia 1 | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 49.920,00 | 0,00 |
| 2012 | Korentia 1 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 14.510,00 | 0,00 |
| 2012 | Korentia 1 | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 6.170,00 |
| 2012 | Korentia 1 | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 279.580,00 | 2.710,00 |
| 2012 | Korentia 1 | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 24.800,00 | 0,00 |
| 2012 | Korentia 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 308.400,00 | 52.950,00 |
| 2012 | Korentia 1 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 21.600,00 |
| 2012 | Korentia 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.733.220,00 | 413.530,00 |
| 2012 | Korentia 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 751.160,00 | 133.420,00 |
| 2012 | Korentia 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 117.280,00 | 8.660,00 |
| 2012 | Korentia 1 | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 274.960,00 | 20.900,00 |
| 2012 | Korentia 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.000,00 | 31.480,00 |
| 2012 | Korentia 1 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 12.930,00 | 34.370,00 |
| 2012 | Korentia 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 78.670,00 | 117.860,00 |
| 2012 | Korentia 1 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 239.640,00 | 7.050,00 |
| 2012 | Korentia 1 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 3.120,00 |
| 2012 | Korentia 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 237.580,00 | 52.050,00 |
| 2012 | Korentia 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 19.820,00 | 2.920,00 |
Total number of records: 19429