Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2012 Korentia 1 Romania 9 Commodities and transactions not specified in the SITC Rev. 4 180,00 1.700,00
2013 Korentia 1 Rest of the World 0 Food and live animals 113.168.100,00 21.299.440,00
2013 Korentia 1 EFTA 0 Food and live animals 1.424.200,00 1.965.280,00
2013 Korentia 1 Turkey 0 Food and live animals 19.111.690,00 1.962.430,00
2013 Korentia 1 Russia 0 Food and live animals 65.420,00 6.429.810,00
2013 Korentia 1 China 0 Food and live animals 1.810.100,00 31.740,00
2013 Korentia 1 Albania 0 Food and live animals 1.708.970,00 6.775.120,00
2013 Korentia 1 Bosnia and Herzegovina 0 Food and live animals 21.110.150,00 22.330.980,00
2013 Korentia 1 Moldova 0 Food and live animals 51.460,00 206.480,00
2013 Korentia 1 Montenegro 0 Food and live animals 1.038.620,00 10.401.610,00
2013 Korentia 1 Serbia 0 Food and live animals 93.464.390,00 57.552.110,00
2013 Korentia 1 Kosovo* 0 Food and live animals 1.911.130,00 30.523.040,00
2013 Korentia 1 EU 0 Food and live animals 258.189.320,00 115.686.690,00
2013 Korentia 1 Other EU Member States 0 Food and live animals 65.913.540,00 18.246.890,00
2013 Korentia 1 Austria 0 Food and live animals 23.111.930,00 3.262.840,00
2013 Korentia 1 Bulgaria 0 Food and live animals 16.589.060,00 9.657.210,00
2013 Korentia 1 Croatia 0 Food and live animals 25.354.670,00 24.007.160,00
2013 Korentia 1 France 0 Food and live animals 5.798.700,00 3.368.620,00
2013 Korentia 1 Germany 0 Food and live animals 42.688.800,00 12.442.380,00
2013 Korentia 1 Greece 0 Food and live animals 29.603.020,00 12.685.440,00
Total number of records: 19429