Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2013 | Albania | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 46.690,00 | 0,00 |
2013 | Albania | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.210,00 | 0,00 |
2013 | Albania | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 700,00 | 47.340,00 |
2013 | Albania | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 22.810,00 |
2013 | Albania | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.456.900,00 | 806.960,00 |
2013 | Albania | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 63.050,00 | 321.070,00 |
2013 | Albania | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 48.030,00 | 333.930,00 |
2013 | Albania | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 151.970,00 |
2013 | Albania | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.730,00 | 0,00 |
2013 | Albania | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 659.290,00 | 0,00 |
2013 | Albania | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 679.800,00 | 0,00 |
2014 | Albania | Rest of the World | 0 Food and live animals | 105.044.150,00 | 994.360,00 |
2014 | Albania | EFTA | 0 Food and live animals | 493.640,00 | 214.070,00 |
2014 | Albania | Turkey | 0 Food and live animals | 30.538.210,00 | 557.900,00 |
2014 | Albania | Russia | 0 Food and live animals | 42.116.960,00 | 3.148.980,00 |
2014 | Albania | China | 0 Food and live animals | 3.333.820,00 | 2.750,00 |
2014 | Albania | Bosnia and Herzegovina | 0 Food and live animals | 1.468.570,00 | 844.840,00 |
2014 | Albania | North Macedonia | 0 Food and live animals | 10.791.610,00 | 3.495.330,00 |
2014 | Albania | Moldova | 0 Food and live animals | 47.330,00 | 0,00 |
2014 | Albania | Montenegro | 0 Food and live animals | 2.618.140,00 | 2.758.240,00 |
Total number of records: 19429