Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Albania | Serbia | 0 Food and live animals | 38.733.570,00 | 3.720.870,00 |
2014 | Albania | Kosovo* | 0 Food and live animals | 10.805.990,00 | 9.740.420,00 |
2014 | Albania | EU | 0 Food and live animals | 254.893.920,00 | 59.049.130,00 |
2014 | Albania | Other EU Member States | 0 Food and live animals | 38.423.200,00 | 4.640.500,00 |
2014 | Albania | Austria | 0 Food and live animals | 3.455.190,00 | 81.850,00 |
2014 | Albania | Bulgaria | 0 Food and live animals | 14.052.000,00 | 3.065.810,00 |
2014 | Albania | Croatia | 0 Food and live animals | 13.857.070,00 | 752.060,00 |
2014 | Albania | France | 0 Food and live animals | 3.939.360,00 | 133.860,00 |
2014 | Albania | Germany | 0 Food and live animals | 16.108.550,00 | 1.779.950,00 |
2014 | Albania | Greece | 0 Food and live animals | 70.200.650,00 | 7.205.560,00 |
2014 | Albania | Hungary | 0 Food and live animals | 6.130.680,00 | 368.500,00 |
2014 | Albania | Italy | 0 Food and live animals | 80.561.530,00 | 39.406.680,00 |
2014 | Albania | Slovenia | 0 Food and live animals | 788.280,00 | 2.250,00 |
2014 | Albania | Romania | 0 Food and live animals | 7.377.420,00 | 1.612.110,00 |
2014 | Albania | Rest of the World | 1 Beverages and tobacco | 1.839.490,00 | 454.250,00 |
2014 | Albania | EFTA | 1 Beverages and tobacco | 2.380.620,00 | 11.080,00 |
2014 | Albania | Turkey | 1 Beverages and tobacco | 359.330,00 | 0,00 |
2014 | Albania | Russia | 1 Beverages and tobacco | 327.960,00 | 0,00 |
2014 | Albania | China | 1 Beverages and tobacco | 24.650,00 | 0,00 |
2014 | Albania | Bosnia and Herzegovina | 1 Beverages and tobacco | 148.000,00 | 0,00 |
Total number of records: 19429