Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Albania | North Macedonia | 0 Food and live animals | 12.129.140,00 | 4.333.510,00 |
2015 | Albania | Moldova | 0 Food and live animals | 115.070,00 | 16.960,00 |
2015 | Albania | Montenegro | 0 Food and live animals | 2.236.170,00 | 3.929.420,00 |
2015 | Albania | Serbia | 0 Food and live animals | 40.145.810,00 | 8.409.790,00 |
2015 | Albania | Kosovo* | 0 Food and live animals | 9.153.390,00 | 13.311.920,00 |
2015 | Albania | EU | 0 Food and live animals | 277.944.140,00 | 75.854.750,00 |
2015 | Albania | Other EU Member States | 0 Food and live animals | 42.740.960,00 | 6.154.840,00 |
2015 | Albania | Austria | 0 Food and live animals | 3.418.610,00 | 69.630,00 |
2015 | Albania | Bulgaria | 0 Food and live animals | 11.003.750,00 | 4.601.930,00 |
2015 | Albania | Croatia | 0 Food and live animals | 18.371.430,00 | 1.661.800,00 |
2015 | Albania | France | 0 Food and live animals | 4.965.200,00 | 95.430,00 |
2015 | Albania | Germany | 0 Food and live animals | 19.991.080,00 | 933.070,00 |
2015 | Albania | Greece | 0 Food and live animals | 68.087.270,00 | 12.199.010,00 |
2015 | Albania | Hungary | 0 Food and live animals | 6.463.220,00 | 207.140,00 |
2015 | Albania | Italy | 0 Food and live animals | 91.466.010,00 | 46.329.880,00 |
2015 | Albania | Slovenia | 0 Food and live animals | 818.460,00 | 80.660,00 |
2015 | Albania | Romania | 0 Food and live animals | 10.618.160,00 | 3.521.360,00 |
2015 | Albania | Rest of the World | 1 Beverages and tobacco | 2.792.010,00 | 610.040,00 |
2015 | Albania | EFTA | 1 Beverages and tobacco | 2.117.910,00 | 25.650,00 |
2015 | Albania | Turkey | 1 Beverages and tobacco | 652.270,00 | 0,00 |
Total number of records: 19429