Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Albania | Russia | 1 Beverages and tobacco | 412.150,00 | 0,00 |
2015 | Albania | China | 1 Beverages and tobacco | 12.380,00 | 3.670,00 |
2015 | Albania | Bosnia and Herzegovina | 1 Beverages and tobacco | 759.800,00 | 13.090,00 |
2015 | Albania | North Macedonia | 1 Beverages and tobacco | 1.481.910,00 | 369.380,00 |
2015 | Albania | Moldova | 1 Beverages and tobacco | 18.750,00 | 0,00 |
2015 | Albania | Montenegro | 1 Beverages and tobacco | 1.346.770,00 | 44.120,00 |
2015 | Albania | Serbia | 1 Beverages and tobacco | 5.253.300,00 | 0,00 |
2015 | Albania | Kosovo* | 1 Beverages and tobacco | 5.549.360,00 | 1.819.010,00 |
2015 | Albania | EU | 1 Beverages and tobacco | 94.667.900,00 | 4.494.770,00 |
2015 | Albania | Other EU Member States | 1 Beverages and tobacco | 27.556.340,00 | 237.190,00 |
2015 | Albania | Austria | 1 Beverages and tobacco | 13.054.060,00 | 0,00 |
2015 | Albania | Bulgaria | 1 Beverages and tobacco | 502.520,00 | 0,00 |
2015 | Albania | Croatia | 1 Beverages and tobacco | 57.130,00 | 28.420,00 |
2015 | Albania | France | 1 Beverages and tobacco | 1.273.550,00 | 1.039.620,00 |
2015 | Albania | Germany | 1 Beverages and tobacco | 7.738.670,00 | 30.080,00 |
2015 | Albania | Greece | 1 Beverages and tobacco | 22.612.210,00 | 2.913.520,00 |
2015 | Albania | Hungary | 1 Beverages and tobacco | 351.950,00 | 0,00 |
2015 | Albania | Italy | 1 Beverages and tobacco | 18.914.220,00 | 203.200,00 |
2015 | Albania | Slovenia | 1 Beverages and tobacco | 330.190,00 | 42.730,00 |
2015 | Albania | Romania | 1 Beverages and tobacco | 2.277.070,00 | 0,00 |
Total number of records: 19429