Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2023 | Test 3 | Slovenia | 8 Miscellaneous manufactured articles | 4.474.710,11 | 596.521,31 |
| 2023 | Test 3 | Romania | 8 Miscellaneous manufactured articles | 2.768.144,43 | 217.473,74 |
| 2023 | Test 3 | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 14.650,00 | 0,00 |
| 2023 | Test 3 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.025.057,00 | 0,00 |
| 2023 | Test 3 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 612,52 | 0,00 |
| 2023 | Test 3 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 248,37 | 0,00 |
| 2023 | Test 3 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.291.427,87 | 6.200.000,00 |
| 2023 | Test 3 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.588,87 | 0,00 |
| 2023 | Test 3 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.741.500,00 | 6.200.000,00 |
| 2023 | Test 3 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.836,00 | 0,00 |
| 2023 | Test 3 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.536.155,00 | 0,00 |
| 2023 | Test 3 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 7.015,00 | 0,00 |
| 2023 | Test 3 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 333,00 | 0,00 |
| 2012 | Test 1 | Rest of the World | 0 Food and live animals | 202.122.050,00 | 40.853.150,00 |
| 2012 | Test 1 | EFTA | 0 Food and live animals | 6.293.080,00 | 9.143.660,00 |
| 2012 | Test 1 | Turkey | 0 Food and live animals | 31.421.550,00 | 4.128.350,00 |
| 2012 | Test 1 | Russia | 0 Food and live animals | 10.124.670,00 | 117.755.070,00 |
| 2012 | Test 1 | China | 0 Food and live animals | 13.825.780,00 | 240.980,00 |
| 2012 | Test 1 | Albania | 0 Food and live animals | 2.286.010,00 | 12.838.600,00 |
| 2012 | Test 1 | Bosnia and Herzegovina | 0 Food and live animals | 42.896.290,00 | 215.948.130,00 |
Total number of records: 19429