Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2012 Test 1 Albania 1 Beverages and tobacco 22.810,00 4.007.360,00
2012 Test 1 Bosnia and Herzegovina 1 Beverages and tobacco 4.187.000,00 74.356.340,00
2012 Test 1 North Macedonia 1 Beverages and tobacco 21.006.700,00 17.481.480,00
2012 Test 1 Moldova 1 Beverages and tobacco 34.650,00 0,00
2012 Test 1 Montenegro 1 Beverages and tobacco 7.426.080,00 46.711.630,00
2012 Test 1 EU 1 Beverages and tobacco 77.230.290,00 60.538.340,00
2012 Test 1 Other EU Member States 1 Beverages and tobacco 26.084.940,00 22.344.980,00
2012 Test 1 Austria 1 Beverages and tobacco 3.971.920,00 2.242.650,00
2012 Test 1 Bulgaria 1 Beverages and tobacco 595.190,00 11.659.130,00
2012 Test 1 Croatia 1 Beverages and tobacco 10.492.230,00 6.886.990,00
2012 Test 1 France 1 Beverages and tobacco 4.285.380,00 397.310,00
2012 Test 1 Germany 1 Beverages and tobacco 13.658.070,00 1.360.570,00
2012 Test 1 Greece 1 Beverages and tobacco 4.728.360,00 7.843.440,00
2012 Test 1 Hungary 1 Beverages and tobacco 2.099.390,00 4.800.130,00
2012 Test 1 Italy 1 Beverages and tobacco 7.511.620,00 299.320,00
2012 Test 1 Slovenia 1 Beverages and tobacco 3.648.960,00 1.003.870,00
2012 Test 1 Romania 1 Beverages and tobacco 154.200,00 1.699.950,00
2012 Test 1 Rest of the World 2 Crude materials,inedible,except fuels 132.737.310,00 13.700.390,00
2012 Test 1 EFTA 2 Crude materials,inedible,except fuels 735.900,00 870.900,00
2012 Test 1 Turkey 2 Crude materials,inedible,except fuels 6.238.800,00 44.417.380,00
Total number of records: 19429