Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2012 | Test 1 | Romania | 3 Mineral fuels,lubricants and related materials | 297.391.330,00 | 65.704.290,00 |
| 2012 | Test 1 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 5.826.190,00 | 38.970,00 |
| 2012 | Test 1 | EFTA | 4 Animal and vegetable oils,fats and waxes | 6.190,00 | 1.266.950,00 |
| 2012 | Test 1 | Turkey | 4 Animal and vegetable oils,fats and waxes | 18.030,00 | 0,00 |
| 2012 | Test 1 | Russia | 4 Animal and vegetable oils,fats and waxes | 13.470,00 | 31.520,00 |
| 2012 | Test 1 | China | 4 Animal and vegetable oils,fats and waxes | 724.890,00 | 0,00 |
| 2012 | Test 1 | Albania | 4 Animal and vegetable oils,fats and waxes | 0,00 | 172.430,00 |
| 2012 | Test 1 | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 55.730,00 | 24.623.680,00 |
| 2012 | Test 1 | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 133.530,00 | 14.523.840,00 |
| 2012 | Test 1 | Moldova | 4 Animal and vegetable oils,fats and waxes | 1.094.080,00 | 0,00 |
| 2012 | Test 1 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 102.210,00 | 15.682.950,00 |
| 2012 | Test 1 | EU | 4 Animal and vegetable oils,fats and waxes | 31.755.270,00 | 95.883.080,00 |
| 2012 | Test 1 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 11.272.970,00 | 23.189.910,00 |
| 2012 | Test 1 | Austria | 4 Animal and vegetable oils,fats and waxes | 394.990,00 | 9.690.250,00 |
| 2012 | Test 1 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 410.500,00 | 12.391.150,00 |
| 2012 | Test 1 | Croatia | 4 Animal and vegetable oils,fats and waxes | 449.630,00 | 19.660.920,00 |
| 2012 | Test 1 | France | 4 Animal and vegetable oils,fats and waxes | 163.470,00 | 740,00 |
| 2012 | Test 1 | Germany | 4 Animal and vegetable oils,fats and waxes | 5.407.330,00 | 3.869.160,00 |
| 2012 | Test 1 | Greece | 4 Animal and vegetable oils,fats and waxes | 1.267.070,00 | 4.218.220,00 |
| 2012 | Test 1 | Hungary | 4 Animal and vegetable oils,fats and waxes | 1.243.920,00 | 2.739.980,00 |
Total number of records: 19429