Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Albania | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 376.620,00 | 2.874.010,00 |
2016 | Albania | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 20.610,00 | 300,00 |
2016 | Albania | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 89.720,00 | 738.820,00 |
2016 | Albania | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.500,00 | 0,00 |
2016 | Albania | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 90.920,00 | 0,00 |
2016 | Albania | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 700,00 | 0,00 |
2016 | Albania | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 500,00 | 0,00 |
2016 | Albania | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 480,00 | 0,00 |
2016 | Albania | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 3.310,00 |
2016 | Albania | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 50,00 | 1.190,00 |
2016 | Albania | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 16.630,00 |
2016 | Albania | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.585.730,00 | 512.330,00 |
2016 | Albania | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 221.400,00 | 121.130,00 |
2016 | Albania | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 196.710,00 | 2.160,00 |
2016 | Albania | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.050,00 | 1.500,00 |
2016 | Albania | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 101.870,00 | 0,00 |
2016 | Albania | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 35.610,00 | 5.930,00 |
2016 | Albania | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 336.040,00 | 151.140,00 |
2016 | Albania | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 25.900,00 | 410,00 |
2016 | Albania | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.830,00 |
Total number of records: 19429