Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Albania | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.660.190,00 | 220.620,00 |
2016 | Albania | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 370,00 | 3.600,00 |
2016 | Albania | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.580,00 | 1.000,00 |
2017 | Albania | Rest of the World | 0 Food and live animals | 129.923.750,00 | 3.524.220,00 |
2017 | Albania | EFTA | 0 Food and live animals | 1.744.530,00 | 355.450,00 |
2017 | Albania | Turkey | 0 Food and live animals | 33.394.550,00 | 798.040,00 |
2017 | Albania | Russia | 0 Food and live animals | 30.237.600,00 | 0,00 |
2017 | Albania | China | 0 Food and live animals | 4.094.490,00 | 23.150,00 |
2017 | Albania | Bosnia and Herzegovina | 0 Food and live animals | 1.546.730,00 | 5.478.750,00 |
2017 | Albania | North Macedonia | 0 Food and live animals | 10.276.350,00 | 5.942.390,00 |
2017 | Albania | Moldova | 0 Food and live animals | 232.670,00 | 96.320,00 |
2017 | Albania | Montenegro | 0 Food and live animals | 1.162.670,00 | 5.327.820,00 |
2017 | Albania | Serbia | 0 Food and live animals | 41.876.670,00 | 14.561.570,00 |
2017 | Albania | Kosovo* | 0 Food and live animals | 10.006.220,00 | 16.506.960,00 |
2017 | Albania | EU | 0 Food and live animals | 319.035.720,00 | 129.960.760,00 |
2017 | Albania | Other EU Member States | 0 Food and live animals | 67.057.890,00 | 36.442.090,00 |
2017 | Albania | Austria | 0 Food and live animals | 4.015.130,00 | 1.125.950,00 |
2017 | Albania | Bulgaria | 0 Food and live animals | 15.770.200,00 | 4.949.590,00 |
2017 | Albania | Croatia | 0 Food and live animals | 13.459.960,00 | 2.826.530,00 |
2017 | Albania | France | 0 Food and live animals | 5.682.940,00 | 139.950,00 |
Total number of records: 19429