Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Serbia | North Macedonia | 2 Crude materials,inedible,except fuels | 12.246.450,00 | 20.306.699,41 |
2023 | Serbia | Moldova | 2 Crude materials,inedible,except fuels | 532.860,00 | 354.233,48 |
2023 | Serbia | Montenegro | 2 Crude materials,inedible,except fuels | 10.380.070,00 | 22.251.624,18 |
2023 | Serbia | EU | 2 Crude materials,inedible,except fuels | 509.171.420,00 | 520.514.758,64 |
2023 | Serbia | Other EU Member States | 2 Crude materials,inedible,except fuels | 121.241.430,00 | 102.528.700,00 |
2023 | Serbia | Austria | 2 Crude materials,inedible,except fuels | 25.620.240,00 | 10.289.820,00 |
2023 | Serbia | Bulgaria | 2 Crude materials,inedible,except fuels | 81.489.660,00 | 154.146.510,00 |
2023 | Serbia | Croatia | 2 Crude materials,inedible,except fuels | 74.559.130,00 | 13.665.680,00 |
2023 | Serbia | France | 2 Crude materials,inedible,except fuels | 34.142.840,00 | 5.773.710,00 |
2023 | Serbia | Germany | 2 Crude materials,inedible,except fuels | 54.601.110,00 | 92.098.350,00 |
2023 | Serbia | Greece | 2 Crude materials,inedible,except fuels | 5.486.630,00 | 12.148.030,00 |
2023 | Serbia | Hungary | 2 Crude materials,inedible,except fuels | 36.513.410,00 | 31.094.290,00 |
2023 | Serbia | Italy | 2 Crude materials,inedible,except fuels | 31.455.370,00 | 40.838.900,00 |
2023 | Serbia | Slovenia | 2 Crude materials,inedible,except fuels | 13.266.630,00 | 42.833.960,00 |
2023 | Serbia | Romania | 2 Crude materials,inedible,except fuels | 30.794.960,00 | 15.096.810,00 |
2023 | Serbia | Rest of the World | 3 Mineral fuels,lubricants and related materials | 1.718.488.130,00 | 40.713.151,15 |
2023 | Serbia | EFTA | 3 Mineral fuels,lubricants and related materials | 336.197.960,00 | 3.852.661,30 |
2023 | Serbia | Turkey | 3 Mineral fuels,lubricants and related materials | 12.080.930,00 | 8.054.490,70 |
2023 | Serbia | Russia | 3 Mineral fuels,lubricants and related materials | 1.112.454.520,00 | 1.611.297,89 |
2023 | Serbia | China | 3 Mineral fuels,lubricants and related materials | 1.420.930,00 | 0,00 |
Total number of records: 19429