Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Serbia | Albania | 3 Mineral fuels,lubricants and related materials | 1.990.080,00 | 3.618.871,43 |
2023 | Serbia | Bosnia and Herzegovina | 3 Mineral fuels,lubricants and related materials | 389.318.780,00 | 287.337.896,62 |
2023 | Serbia | North Macedonia | 3 Mineral fuels,lubricants and related materials | 85.770.730,00 | 165.933.263,08 |
2023 | Serbia | Moldova | 3 Mineral fuels,lubricants and related materials | 0,00 | 1.712.058,70 |
2023 | Serbia | Montenegro | 3 Mineral fuels,lubricants and related materials | 64.318.510,00 | 154.818.484,73 |
2023 | Serbia | EU | 3 Mineral fuels,lubricants and related materials | 1.422.776.680,00 | 1.075.034.284,02 |
2023 | Serbia | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 253.340.840,00 | 31.539.220,00 |
2023 | Serbia | Austria | 3 Mineral fuels,lubricants and related materials | 19.438.680,00 | 3.352.580,00 |
2023 | Serbia | Bulgaria | 3 Mineral fuels,lubricants and related materials | 215.039.970,00 | 98.354.960,00 |
2023 | Serbia | Croatia | 3 Mineral fuels,lubricants and related materials | 81.755.710,00 | 139.871.210,00 |
2023 | Serbia | France | 3 Mineral fuels,lubricants and related materials | 6.051.940,00 | 41.620,00 |
2023 | Serbia | Germany | 3 Mineral fuels,lubricants and related materials | 25.822.670,00 | 10.232.400,00 |
2023 | Serbia | Greece | 3 Mineral fuels,lubricants and related materials | 28.783.540,00 | 6.204.170,00 |
2023 | Serbia | Hungary | 3 Mineral fuels,lubricants and related materials | 401.666.650,00 | 252.636.000,00 |
2023 | Serbia | Italy | 3 Mineral fuels,lubricants and related materials | 24.929.770,00 | 10.520,00 |
2023 | Serbia | Slovenia | 3 Mineral fuels,lubricants and related materials | 30.916.870,00 | 20.568.530,00 |
2023 | Serbia | Romania | 3 Mineral fuels,lubricants and related materials | 335.030.030,00 | 512.223.080,00 |
2023 | Serbia | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 24.080.610,00 | 13.283.825,74 |
2023 | Serbia | EFTA | 4 Animal and vegetable oils,fats and waxes | 1.508.810,00 | 3.193.960,02 |
2023 | Serbia | Turkey | 4 Animal and vegetable oils,fats and waxes | 190.170,00 | 15.124.238,75 |
Total number of records: 19429