Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Serbia | Other EU Member States | 0 Food and live animals | 674.606.530,00 | 311.670.470,00 |
2023 | Serbia | Austria | 0 Food and live animals | 60.558.370,00 | 76.034.850,00 |
2023 | Serbia | Bulgaria | 0 Food and live animals | 53.110.500,00 | 66.532.330,00 |
2023 | Serbia | Croatia | 0 Food and live animals | 132.968.710,00 | 191.456.610,00 |
2023 | Serbia | France | 0 Food and live animals | 84.446.700,00 | 112.416.650,00 |
2023 | Serbia | Germany | 0 Food and live animals | 239.543.280,00 | 242.035.040,00 |
2023 | Serbia | Greece | 0 Food and live animals | 96.061.450,00 | 58.753.260,00 |
2023 | Serbia | Hungary | 0 Food and live animals | 159.590.950,00 | 80.934.890,00 |
2023 | Serbia | Italy | 0 Food and live animals | 177.120.290,00 | 252.192.650,00 |
2023 | Serbia | Slovenia | 0 Food and live animals | 34.827.010,00 | 55.898.880,00 |
2023 | Serbia | Romania | 0 Food and live animals | 38.912.620,00 | 199.034.370,00 |
2023 | Serbia | Rest of the World | 1 Beverages and tobacco | 30.512.260,00 | 412.316.462,41 |
2023 | Serbia | EFTA | 1 Beverages and tobacco | 901.920,00 | 4.990.118,90 |
2023 | Serbia | Turkey | 1 Beverages and tobacco | 3.752.120,00 | 23.115.400,59 |
2023 | Serbia | Russia | 1 Beverages and tobacco | 35.662.280,00 | 45.383.089,60 |
2023 | Serbia | China | 1 Beverages and tobacco | 774.930,00 | 1.746.238,04 |
2023 | Serbia | Albania | 1 Beverages and tobacco | 58.790,00 | 25.031.002,58 |
2023 | Serbia | Bosnia and Herzegovina | 1 Beverages and tobacco | 10.672.510,00 | 138.460.965,04 |
2023 | Serbia | North Macedonia | 1 Beverages and tobacco | 20.023.710,00 | 45.124.935,22 |
2023 | Serbia | Moldova | 1 Beverages and tobacco | 1.301.460,00 | 4.412.269,66 |
Total number of records: 19429