Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2011 | Korentia 2 | Other EU Member States | 0 Food and live animals | 23.741.145,82 | 23.741.145,82 |
| 2011 | Korentia 2 | Austria | 0 Food and live animals | 11.010.406,57 | 657.340,38 |
| 2011 | Korentia 2 | Bulgaria | 0 Food and live animals | 13.362.200,92 | 22.115,80 |
| 2011 | Korentia 2 | Croatia | 0 Food and live animals | 13.688.156,97 | 233.285,58 |
| 2011 | Korentia 2 | France | 0 Food and live animals | 5.593.639,33 | 65.880,00 |
| 2011 | Korentia 2 | Germany | 0 Food and live animals | 19.381.539,73 | 727.306,52 |
| 2011 | Korentia 2 | Greece | 0 Food and live animals | 11.138.267,69 | 0,00 |
| 2011 | Korentia 2 | Hungary | 0 Food and live animals | 13.682.672,85 | 79.641,76 |
| 2011 | Korentia 2 | Italy | 0 Food and live animals | 13.499.626,19 | 100.271,60 |
| 2011 | Korentia 2 | Slovenia | 0 Food and live animals | 18.872.134,44 | 53.460,92 |
| 2011 | Korentia 2 | Romania | 0 Food and live animals | 1.190.085,23 | 44.184,00 |
| 2011 | Korentia 2 | Rest of the World | 1 Beverages and tobacco | 610.416,42 | 183.403,20 |
| 2011 | Korentia 2 | EFTA | 1 Beverages and tobacco | 45.654,60 | 219.837,05 |
| 2011 | Korentia 2 | Turkey | 1 Beverages and tobacco | 450.081,58 | 31.250,40 |
| 2011 | Korentia 2 | Russia | 1 Beverages and tobacco | 13.967,70 | 0,00 |
| 2011 | Korentia 2 | Albania | 1 Beverages and tobacco | 741.961,75 | 2.444.921,39 |
| 2011 | Korentia 2 | Bosnia and Herzegovina | 1 Beverages and tobacco | 1.027.034,23 | 0,00 |
| 2011 | Korentia 2 | North Macedonia | 1 Beverages and tobacco | 15.360.305,25 | 1.709.256,78 |
| 2011 | Korentia 2 | Montenegro | 1 Beverages and tobacco | 2.412.473,65 | 645.896,62 |
| 2011 | Korentia 2 | Serbia | 1 Beverages and tobacco | 20.333.451,00 | 195.944,02 |
Total number of records: 19429