Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2011 Korentia 2 EU 1 Beverages and tobacco 73.476.920,63 2.666.509,43
2011 Korentia 2 Other EU Member States 1 Beverages and tobacco 6.537.538,12 6.537.538,12
2011 Korentia 2 Austria 1 Beverages and tobacco 5.336.271,74 24.876,00
2011 Korentia 2 Bulgaria 1 Beverages and tobacco 5.447.813,55 0,00
2011 Korentia 2 Croatia 1 Beverages and tobacco 2.969.425,00 1.144.450,79
2011 Korentia 2 France 1 Beverages and tobacco 74.525,45 0,00
2011 Korentia 2 Germany 1 Beverages and tobacco 34.573.584,26 515.342,55
2011 Korentia 2 Greece 1 Beverages and tobacco 1.431.325,70 0,00
2011 Korentia 2 Hungary 1 Beverages and tobacco 1.386.618,53 0,00
2011 Korentia 2 Italy 1 Beverages and tobacco 1.838.300,66 427.166,00
2011 Korentia 2 Slovenia 1 Beverages and tobacco 6.871.698,52 504.604,76
2011 Korentia 2 Romania 1 Beverages and tobacco 7.009.819,10 7.788,00
2011 Korentia 2 Rest of the World 2 Crude materials,inedible,except fuels 37.620.972,55 219.430,85
2011 Korentia 2 EFTA 2 Crude materials,inedible,except fuels 829.120,41 14.989.019,55
2011 Korentia 2 Turkey 2 Crude materials,inedible,except fuels 3.574.948,94 2.447.916,45
2011 Korentia 2 Russia 2 Crude materials,inedible,except fuels 708.313,37 0,00
2011 Korentia 2 China 2 Crude materials,inedible,except fuels 1.937.033,00 4.276.680,39
2011 Korentia 2 Albania 2 Crude materials,inedible,except fuels 4.340.589,11 14.686.239,94
2011 Korentia 2 Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 6.852.237,28 91.756,23
2011 Korentia 2 North Macedonia 2 Crude materials,inedible,except fuels 3.313.146,70 14.509.887,72
Total number of records: 19429