Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Kosovo* | Croatia | 8 Miscellaneous manufactured articles | 2.472.359,15 | 1.133.482,36 |
2016 | Kosovo* | France | 8 Miscellaneous manufactured articles | 2.377.740,70 | 1.372.610,47 |
2016 | Kosovo* | Germany | 8 Miscellaneous manufactured articles | 13.741.488,39 | 6.769.928,23 |
2016 | Kosovo* | Greece | 8 Miscellaneous manufactured articles | 3.201.596,63 | 594.358,51 |
2016 | Kosovo* | Hungary | 8 Miscellaneous manufactured articles | 1.724.059,08 | 6.705,07 |
2016 | Kosovo* | Italy | 8 Miscellaneous manufactured articles | 12.282.920,70 | 883.791,71 |
2016 | Kosovo* | Slovenia | 8 Miscellaneous manufactured articles | 5.871.495,59 | 34.098,08 |
2016 | Kosovo* | Romania | 8 Miscellaneous manufactured articles | 899.633,80 | 72.158,26 |
2016 | Kosovo* | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 271.718,52 | 14.315,29 |
2016 | Kosovo* | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 304.138,60 | 20.900,00 |
2016 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 206.313,85 | 7.460,00 |
2016 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.030,82 | 18.000,00 |
2016 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 153.047,62 | 0,00 |
2016 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 82.605,96 | 500,00 |
2016 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 552,40 | 0,00 |
2016 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 73.670,82 | 0,00 |
2016 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.770,50 | 0,00 |
2016 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 94.214,87 | 10.500,00 |
2016 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.370.687,89 | 99.406,50 |
2016 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 349.093,82 | 37.372,00 |
Total number of records: 19429