Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Kosovo* | North Macedonia | 1 Beverages and tobacco | 5.558.365,27 | 3.545.346,93 |
2017 | Kosovo* | Montenegro | 1 Beverages and tobacco | 1.640.982,50 | 734.212,65 |
2017 | Kosovo* | Serbia | 1 Beverages and tobacco | 41.013.792,35 | 1.304.836,13 |
2017 | Kosovo* | EU | 1 Beverages and tobacco | 67.814.663,71 | 4.798.982,26 |
2017 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 24.646.497,14 | 1.121.688,32 |
2017 | Kosovo* | Austria | 1 Beverages and tobacco | 6.832.677,08 | 66.826,40 |
2017 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 227.722,24 | 1.002.487,58 |
2017 | Kosovo* | Croatia | 1 Beverages and tobacco | 6.133.589,15 | 950.778,41 |
2017 | Kosovo* | France | 1 Beverages and tobacco | 840.446,62 | 12.000,00 |
2017 | Kosovo* | Germany | 1 Beverages and tobacco | 16.095.515,96 | 542.367,38 |
2017 | Kosovo* | Greece | 1 Beverages and tobacco | 1.072.858,62 | 20.189,84 |
2017 | Kosovo* | Hungary | 1 Beverages and tobacco | 178.741,97 | 47.003,76 |
2017 | Kosovo* | Italy | 1 Beverages and tobacco | 2.021.360,86 | 251.042,47 |
2017 | Kosovo* | Slovenia | 1 Beverages and tobacco | 3.882.886,79 | 61.872,00 |
2017 | Kosovo* | Romania | 1 Beverages and tobacco | 5.882.367,28 | 722.726,10 |
2017 | Kosovo* | Rest of the World | 2 Crude materials,inedible,except fuels | 14.655.477,46 | 133.189,01 |
2017 | Kosovo* | EFTA | 2 Crude materials,inedible,except fuels | 780.677,90 | 295.853,52 |
2017 | Kosovo* | Turkey | 2 Crude materials,inedible,except fuels | 1.687.477,84 | 1.850.805,54 |
2017 | Kosovo* | Russia | 2 Crude materials,inedible,except fuels | 282.388,84 | 0,00 |
2017 | Kosovo* | China | 2 Crude materials,inedible,except fuels | 1.973.979,38 | 3.397.860,55 |
Total number of records: 19429