Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 47.287,76 | 0,00 |
2018 | Kosovo* | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.976,00 |
2018 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.960,00 | 0,00 |
2018 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 48.940,38 | 0,00 |
2018 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 886.988,12 | 3.182.632,82 |
2018 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 266.193,00 | 22.707,00 |
2018 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 45.196,41 | 3.052.800,00 |
2018 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.203,44 | 0,00 |
2018 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.312,58 | 0,00 |
2018 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 31.073,34 | 1.700,00 |
2018 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 438.637,50 | 69.726,00 |
2018 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.781,37 | 32.000,00 |
2018 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.323,99 | 0,00 |
2018 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 70.822,40 | 1.200,00 |
2018 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 14.552,63 | 2.500,00 |
2018 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.893,33 | 0,00 |
2019 | Kosovo* | Rest of the World | 0 Food and live animals | 111.520.360,00 | 1.817.150,00 |
2019 | Kosovo* | EFTA | 0 Food and live animals | 1.564.000,00 | 867.880,00 |
2019 | Kosovo* | Turkey | 0 Food and live animals | 45.518.060,00 | 201.420,00 |
2019 | Kosovo* | Russia | 0 Food and live animals | 2.891.700,00 | 0,00 |
Total number of records: 19429