Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Kosovo* | Hungary | 5 Chemicals and related products,n.e.s. | 5.190.467,69 | 8.212,71 |
2018 | Kosovo* | Italy | 5 Chemicals and related products,n.e.s. | 22.987.336,46 | 501.625,59 |
2018 | Kosovo* | Slovenia | 5 Chemicals and related products,n.e.s. | 18.652.061,31 | 116.823,83 |
2018 | Kosovo* | Romania | 5 Chemicals and related products,n.e.s. | 6.430.647,41 | 265.347,60 |
2018 | Kosovo* | Rest of the World | 6 Manufactured goods classified chiefly by material | 34.856.430,67 | 37.912.124,30 |
2018 | Kosovo* | EFTA | 6 Manufactured goods classified chiefly by material | 5.461.148,13 | 13.194.783,84 |
2018 | Kosovo* | Turkey | 6 Manufactured goods classified chiefly by material | 86.806.655,06 | 4.401.432,54 |
2018 | Kosovo* | Russia | 6 Manufactured goods classified chiefly by material | 16.502.806,72 | 0,00 |
2018 | Kosovo* | China | 6 Manufactured goods classified chiefly by material | 74.391.138,33 | 199.337,95 |
2018 | Kosovo* | Albania | 6 Manufactured goods classified chiefly by material | 134.740.835,23 | 13.965.500,75 |
2018 | Kosovo* | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 33.000.313,25 | 2.961.613,72 |
2018 | Kosovo* | North Macedonia | 6 Manufactured goods classified chiefly by material | 57.966.923,85 | 8.713.975,38 |
2018 | Kosovo* | Moldova | 6 Manufactured goods classified chiefly by material | 22.815,25 | 1.600,00 |
2018 | Kosovo* | Montenegro | 6 Manufactured goods classified chiefly by material | 331.398,14 | 2.329.551,88 |
2018 | Kosovo* | Serbia | 6 Manufactured goods classified chiefly by material | 76.616.770,76 | 9.680.576,19 |
2018 | Kosovo* | EU | 6 Manufactured goods classified chiefly by material | 202.848.896,63 | 13.619.443,14 |
2018 | Kosovo* | Other EU Member States | 6 Manufactured goods classified chiefly by material | 51.995.480,00 | 4.672.827,00 |
2018 | Kosovo* | Austria | 6 Manufactured goods classified chiefly by material | 8.643.637,33 | 1.052.413,98 |
2018 | Kosovo* | Bulgaria | 6 Manufactured goods classified chiefly by material | 15.114.856,92 | 879.834,51 |
2018 | Kosovo* | Croatia | 6 Manufactured goods classified chiefly by material | 6.888.358,94 | 164.913,02 |
Total number of records: 19429