Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Kosovo* Russia 2 Crude materials,inedible,except fuels 63.680,20 0,00
2018 Kosovo* China 2 Crude materials,inedible,except fuels 1.435.474,51 1.194.734,90
2018 Kosovo* Albania 2 Crude materials,inedible,except fuels 4.775.982,80 21.242.641,10
2018 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.781.456,97 2.717.880,11
2018 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 2.581.298,82 16.594.162,14
2018 Kosovo* Moldova 2 Crude materials,inedible,except fuels 14.748,00 0,00
2018 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 11.072.457,34 12.446.417,38
2018 Kosovo* Serbia 2 Crude materials,inedible,except fuels 7.613.381,20 1.755.460,75
2018 Kosovo* EU 2 Crude materials,inedible,except fuels 9.917.923,15 25.776.601,59
2018 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 2.720.349,00 13.832.044,00
2018 Kosovo* Austria 2 Crude materials,inedible,except fuels 674.129,47 2.328.865,15
2018 Kosovo* Bulgaria 2 Crude materials,inedible,except fuels 786.636,94 3.444.104,11
2018 Kosovo* Croatia 2 Crude materials,inedible,except fuels 523.687,32 3.715,10
2018 Kosovo* France 2 Crude materials,inedible,except fuels 647.926,58 64,00
2018 Kosovo* Germany 2 Crude materials,inedible,except fuels 1.650.589,01 1.800.282,53
2018 Kosovo* Greece 2 Crude materials,inedible,except fuels 257.491,42 244.795,78
2018 Kosovo* Hungary 2 Crude materials,inedible,except fuels 187.182,74 0,00
2018 Kosovo* Italy 2 Crude materials,inedible,except fuels 2.013.176,52 3.693.830,18
2018 Kosovo* Slovenia 2 Crude materials,inedible,except fuels 430.163,33 428.901,09
2018 Kosovo* Romania 2 Crude materials,inedible,except fuels 26.591,04 0,00
Total number of records: 19429