Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.273.998,74 | 4.102.365,63 |
2017 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 393.718,61 | 138.283,63 |
2017 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 245.802,73 | 3.940.000,00 |
2017 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.195,01 | 722,00 |
2017 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.889,37 | 0,00 |
2017 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 32.243,96 | 0,00 |
2017 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 489.783,64 | 21.400,00 |
2017 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 7.835,28 | 0,00 |
2017 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 413,90 | 0,00 |
2017 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 76.421,83 | 1.960,00 |
2017 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 17.274,57 | 0,00 |
2017 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.419,84 | 0,00 |
2018 | Kosovo* | Rest of the World | 0 Food and live animals | 93.416.086,64 | 1.605.316,09 |
2018 | Kosovo* | EFTA | 0 Food and live animals | 1.429.578,42 | 983.485,60 |
2018 | Kosovo* | Turkey | 0 Food and live animals | 38.981.840,30 | 40.791,62 |
2018 | Kosovo* | Russia | 0 Food and live animals | 1.485.534,54 | 0,00 |
2018 | Kosovo* | China | 0 Food and live animals | 3.508.034,16 | 0,00 |
2018 | Kosovo* | Albania | 0 Food and live animals | 16.927.522,51 | 7.944.808,84 |
2018 | Kosovo* | Bosnia and Herzegovina | 0 Food and live animals | 16.691.919,78 | 750.169,75 |
2018 | Kosovo* | North Macedonia | 0 Food and live animals | 36.607.669,72 | 3.726.118,74 |
Total number of records: 19429