Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Kosovo* | Romania | 5 Chemicals and related products,n.e.s. | 6.414.039,54 | 217.048,30 |
2017 | Kosovo* | Rest of the World | 6 Manufactured goods classified chiefly by material | 19.582.935,40 | 61.268.352,28 |
2017 | Kosovo* | EFTA | 6 Manufactured goods classified chiefly by material | 4.565.077,78 | 7.167.291,57 |
2017 | Kosovo* | Turkey | 6 Manufactured goods classified chiefly by material | 78.706.969,46 | 4.373.590,51 |
2017 | Kosovo* | Russia | 6 Manufactured goods classified chiefly by material | 12.828.655,01 | 0,00 |
2017 | Kosovo* | China | 6 Manufactured goods classified chiefly by material | 64.513.090,42 | 2.177.611,51 |
2017 | Kosovo* | Albania | 6 Manufactured goods classified chiefly by material | 96.158.133,52 | 13.667.708,25 |
2017 | Kosovo* | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 37.194.630,79 | 2.478.892,99 |
2017 | Kosovo* | North Macedonia | 6 Manufactured goods classified chiefly by material | 54.324.132,75 | 7.693.409,74 |
2017 | Kosovo* | Moldova | 6 Manufactured goods classified chiefly by material | 37.187,76 | 0,00 |
2017 | Kosovo* | Montenegro | 6 Manufactured goods classified chiefly by material | 242.927,68 | 1.361.332,52 |
2017 | Kosovo* | Serbia | 6 Manufactured goods classified chiefly by material | 89.037.109,53 | 6.182.191,97 |
2017 | Kosovo* | EU | 6 Manufactured goods classified chiefly by material | 174.520.814,62 | 11.045.968,66 |
2017 | Kosovo* | Other EU Member States | 6 Manufactured goods classified chiefly by material | 43.271.173,09 | 3.531.374,09 |
2017 | Kosovo* | Austria | 6 Manufactured goods classified chiefly by material | 6.723.452,87 | 1.627.798,43 |
2017 | Kosovo* | Bulgaria | 6 Manufactured goods classified chiefly by material | 14.681.922,93 | 432.370,02 |
2017 | Kosovo* | Croatia | 6 Manufactured goods classified chiefly by material | 7.188.745,67 | 96.875,62 |
2017 | Kosovo* | France | 6 Manufactured goods classified chiefly by material | 1.549.721,93 | 1.262.917,68 |
2017 | Kosovo* | Germany | 6 Manufactured goods classified chiefly by material | 33.463.269,74 | 3.404.429,69 |
2017 | Kosovo* | Greece | 6 Manufactured goods classified chiefly by material | 15.698.998,53 | 99.367,81 |
Total number of records: 19429