Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Kosovo* | Austria | 8 Miscellaneous manufactured articles | 1.598.483,67 | 376.209,11 |
2017 | Kosovo* | Bulgaria | 8 Miscellaneous manufactured articles | 3.608.114,43 | 74.860,62 |
2017 | Kosovo* | Croatia | 8 Miscellaneous manufactured articles | 2.146.601,44 | 774.783,25 |
2017 | Kosovo* | France | 8 Miscellaneous manufactured articles | 1.472.966,25 | 1.591.262,83 |
2017 | Kosovo* | Germany | 8 Miscellaneous manufactured articles | 13.868.824,01 | 6.883.075,96 |
2017 | Kosovo* | Greece | 8 Miscellaneous manufactured articles | 3.869.949,58 | 736.603,38 |
2017 | Kosovo* | Hungary | 8 Miscellaneous manufactured articles | 2.454.233,43 | 26.353,50 |
2017 | Kosovo* | Italy | 8 Miscellaneous manufactured articles | 12.911.791,00 | 738.337,67 |
2017 | Kosovo* | Slovenia | 8 Miscellaneous manufactured articles | 4.520.048,78 | 63.266,33 |
2017 | Kosovo* | Romania | 8 Miscellaneous manufactured articles | 675.505,66 | 64.182,75 |
2017 | Kosovo* | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 373.303,07 | 30.061,53 |
2017 | Kosovo* | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 257.995,18 | 15,00 |
2017 | Kosovo* | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 164.253,84 | 2.000,00 |
2017 | Kosovo* | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 344,14 | 0,00 |
2017 | Kosovo* | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 240.776,23 | 0,00 |
2017 | Kosovo* | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 53.640,16 | 100,00 |
2017 | Kosovo* | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.527,67 | 0,00 |
2017 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 51.627,51 | 250,00 |
2017 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 770,00 | 0,00 |
2017 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 44.499,46 | 0,00 |
Total number of records: 19429