Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2024 | Kosovo* | Russia | 0 Food and live animals | 71.854,20 | 0,00 |
| 2024 | Kosovo* | China | 0 Food and live animals | 6.825.420,04 | 0,00 |
| 2024 | Kosovo* | Albania | 0 Food and live animals | 37.402.858,93 | 23.409.500,37 |
| 2024 | Kosovo* | Bosnia and Herzegovina | 0 Food and live animals | 15.515.013,63 | 1.801.820,35 |
| 2024 | Kosovo* | North Macedonia | 0 Food and live animals | 55.443.199,30 | 12.251.669,23 |
| 2024 | Kosovo* | Moldova | 0 Food and live animals | 927.344,39 | 8.284,80 |
| 2024 | Kosovo* | Montenegro | 0 Food and live animals | 3.807.711,86 | 5.563.528,05 |
| 2024 | Kosovo* | Serbia | 0 Food and live animals | 51.647.207,75 | 8.223.103,64 |
| 2024 | Kosovo* | EU | 0 Food and live animals | 590.017.735,71 | 29.999.592,98 |
| 2024 | Kosovo* | Other EU Member States | 0 Food and live animals | 125.933.987,42 | 8.624.994,54 |
| 2024 | Kosovo* | Austria | 0 Food and live animals | 21.558.141,55 | 2.077.759,08 |
| 2024 | Kosovo* | Bulgaria | 0 Food and live animals | 23.197.122,24 | 2.626.637,45 |
| 2024 | Kosovo* | Croatia | 0 Food and live animals | 67.241.428,67 | 1.663.377,60 |
| 2024 | Kosovo* | France | 0 Food and live animals | 20.905.770,98 | 702.682,10 |
| 2024 | Kosovo* | Germany | 0 Food and live animals | 89.932.537,17 | 9.243.971,03 |
| 2024 | Kosovo* | Greece | 0 Food and live animals | 27.459.940,94 | 135.703,56 |
| 2024 | Kosovo* | Hungary | 0 Food and live animals | 63.134.716,33 | 461.742,30 |
| 2024 | Kosovo* | Italy | 0 Food and live animals | 74.564.240,32 | 2.703.516,73 |
| 2024 | Kosovo* | Slovenia | 0 Food and live animals | 52.648.128,92 | 733.696,62 |
| 2024 | Kosovo* | Romania | 0 Food and live animals | 23.441.721,19 | 1.025.511,97 |
Total number of records: 22284