Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2024 | Kosovo* | Rest of the World | 1 Beverages and tobacco | 6.481.877,97 | 2.490.863,21 |
| 2024 | Kosovo* | EFTA | 1 Beverages and tobacco | 95.784,85 | 3.088.016,43 |
| 2024 | Kosovo* | Turkey | 1 Beverages and tobacco | 26.379.495,03 | 427.567,20 |
| 2024 | Kosovo* | Russia | 1 Beverages and tobacco | 3.378,36 | 0,00 |
| 2024 | Kosovo* | China | 1 Beverages and tobacco | 218.250,70 | 0,00 |
| 2024 | Kosovo* | Albania | 1 Beverages and tobacco | 13.577.356,76 | 27.585.090,84 |
| 2024 | Kosovo* | Bosnia and Herzegovina | 1 Beverages and tobacco | 1.352.810,84 | 1.034.608,78 |
| 2024 | Kosovo* | North Macedonia | 1 Beverages and tobacco | 29.500.888,00 | 13.806.215,39 |
| 2024 | Kosovo* | Moldova | 1 Beverages and tobacco | 0,00 | 92.110,08 |
| 2024 | Kosovo* | Montenegro | 1 Beverages and tobacco | 2.987.555,58 | 1.602.152,79 |
| 2024 | Kosovo* | Serbia | 1 Beverages and tobacco | 4.250.000,00 | 2.101.770,19 |
| 2024 | Kosovo* | EU | 1 Beverages and tobacco | 189.966.254,72 | 15.911.024,66 |
| 2024 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 57.674.963,06 | 2.698.246,59 |
| 2024 | Kosovo* | Austria | 1 Beverages and tobacco | 20.554.197,65 | 194.175,66 |
| 2024 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 28.098.779,09 | 2.503.627,08 |
| 2024 | Kosovo* | Croatia | 1 Beverages and tobacco | 6.295.235,53 | 846.761,97 |
| 2024 | Kosovo* | France | 1 Beverages and tobacco | 2.974.389,81 | 689.786,28 |
| 2024 | Kosovo* | Germany | 1 Beverages and tobacco | 20.767.513,55 | 3.267.454,40 |
| 2024 | Kosovo* | Greece | 1 Beverages and tobacco | 2.888.869,99 | 28.900,36 |
| 2024 | Kosovo* | Hungary | 1 Beverages and tobacco | 4.684.663,57 | 16.421,21 |
Total number of records: 22284