Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2024 | Kosovo* | Italy | 1 Beverages and tobacco | 7.734.920,02 | 4.130.351,75 |
| 2024 | Kosovo* | Slovenia | 1 Beverages and tobacco | 15.841.592,54 | 1.094.739,81 |
| 2024 | Kosovo* | Romania | 1 Beverages and tobacco | 22.451.129,91 | 440.559,55 |
| 2024 | Kosovo* | Rest of the World | 2 Crude materials,inedible,except fuels | 12.559.225,01 | 6.350.376,93 |
| 2024 | Kosovo* | EFTA | 2 Crude materials,inedible,except fuels | 986.687,51 | 277.929,65 |
| 2024 | Kosovo* | Turkey | 2 Crude materials,inedible,except fuels | 3.328.012,65 | 11.205.749,86 |
| 2024 | Kosovo* | China | 2 Crude materials,inedible,except fuels | 2.004.385,31 | 321.117,83 |
| 2024 | Kosovo* | Albania | 2 Crude materials,inedible,except fuels | 5.737.252,23 | 17.547.804,80 |
| 2024 | Kosovo* | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 5.967.928,91 | 869.918,14 |
| 2024 | Kosovo* | North Macedonia | 2 Crude materials,inedible,except fuels | 5.629.666,45 | 32.411.333,91 |
| 2024 | Kosovo* | Moldova | 2 Crude materials,inedible,except fuels | 39.014,29 | 1,00 |
| 2024 | Kosovo* | Montenegro | 2 Crude materials,inedible,except fuels | 13.882.938,33 | 8.505.361,74 |
| 2024 | Kosovo* | Serbia | 2 Crude materials,inedible,except fuels | 3.450.547,55 | 771.884,48 |
| 2024 | Kosovo* | EU | 2 Crude materials,inedible,except fuels | 19.221.919,10 | 11.554.696,33 |
| 2024 | Kosovo* | Other EU Member States | 2 Crude materials,inedible,except fuels | 7.397.401,81 | 2.711.785,39 |
| 2024 | Kosovo* | Austria | 2 Crude materials,inedible,except fuels | 2.362.296,28 | 571.445,35 |
| 2024 | Kosovo* | Bulgaria | 2 Crude materials,inedible,except fuels | 1.247.267,27 | 1.650.563,02 |
| 2024 | Kosovo* | Croatia | 2 Crude materials,inedible,except fuels | 899.630,93 | 150.508,32 |
| 2024 | Kosovo* | France | 2 Crude materials,inedible,except fuels | 141.821,50 | 906.867,50 |
| 2024 | Kosovo* | Germany | 2 Crude materials,inedible,except fuels | 1.848.865,31 | 4.190.113,86 |
Total number of records: 22284