Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2024 | Kosovo* | Bulgaria | 5 Chemicals and related products,n.e.s. | 15.987.386,41 | 2.748.728,93 |
| 2024 | Kosovo* | Croatia | 5 Chemicals and related products,n.e.s. | 16.657.348,45 | 1.368.658,84 |
| 2024 | Kosovo* | France | 5 Chemicals and related products,n.e.s. | 23.711.648,44 | 3.196.950,02 |
| 2024 | Kosovo* | Germany | 5 Chemicals and related products,n.e.s. | 113.074.463,06 | 2.058.996,01 |
| 2024 | Kosovo* | Greece | 5 Chemicals and related products,n.e.s. | 23.299.814,75 | 2.245.795,96 |
| 2024 | Kosovo* | Hungary | 5 Chemicals and related products,n.e.s. | 9.649.432,23 | 478.518,62 |
| 2024 | Kosovo* | Italy | 5 Chemicals and related products,n.e.s. | 46.802.790,01 | 11.613.880,15 |
| 2024 | Kosovo* | Slovenia | 5 Chemicals and related products,n.e.s. | 22.858.605,79 | 265.164,02 |
| 2024 | Kosovo* | Romania | 5 Chemicals and related products,n.e.s. | 8.179.092,37 | 1.138.110,72 |
| 2024 | Kosovo* | Rest of the World | 6 Manufactured goods classified chiefly by material | 83.975.856,72 | 26.809.525,16 |
| 2024 | Kosovo* | EFTA | 6 Manufactured goods classified chiefly by material | 9.533.750,51 | 32.130.269,40 |
| 2024 | Kosovo* | Turkey | 6 Manufactured goods classified chiefly by material | 348.133.614,40 | 8.394.983,94 |
| 2024 | Kosovo* | China | 6 Manufactured goods classified chiefly by material | 174.490.257,67 | 1.682,77 |
| 2024 | Kosovo* | Albania | 6 Manufactured goods classified chiefly by material | 165.510.154,14 | 26.817.827,50 |
| 2024 | Kosovo* | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 18.487.261,52 | 5.714.016,08 |
| 2024 | Kosovo* | North Macedonia | 6 Manufactured goods classified chiefly by material | 67.447.403,21 | 35.921.644,93 |
| 2024 | Kosovo* | Moldova | 6 Manufactured goods classified chiefly by material | 123.904,91 | 97.709,10 |
| 2024 | Kosovo* | Montenegro | 6 Manufactured goods classified chiefly by material | 96.437,22 | 14.015.198,01 |
| 2024 | Kosovo* | Serbia | 6 Manufactured goods classified chiefly by material | 35.788.087,27 | 24.238.642,92 |
| 2024 | Kosovo* | EU | 6 Manufactured goods classified chiefly by material | 341.553.694,36 | 79.971.563,11 |
Total number of records: 22284