Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2010 Dravena 1 Russia 8 Miscellaneous manufactured articles 899.080,00 933.670,00
2010 Dravena 1 China 8 Miscellaneous manufactured articles 119.120.610,00 242.050,00
2010 Dravena 1 Albania 8 Miscellaneous manufactured articles 386.100,00 507.320,00
2010 Dravena 1 North Macedonia 8 Miscellaneous manufactured articles 2.515.830,00 1.266.060,00
2010 Dravena 1 Moldova 8 Miscellaneous manufactured articles 159.880,00 140,00
2010 Dravena 1 Montenegro 8 Miscellaneous manufactured articles 601.250,00 7.054.900,00
2010 Dravena 1 Serbia 8 Miscellaneous manufactured articles 73.860.690,00 23.173.560,00
2010 Dravena 1 Kosovo* 8 Miscellaneous manufactured articles 39.490,00 1.662.130,00
2010 Dravena 1 EU 8 Miscellaneous manufactured articles 348.124.860,00 711.706.960,00
2010 Dravena 1 Other EU Member States 8 Miscellaneous manufactured articles 52.374.760,00 67.306.670,00
2010 Dravena 1 Austria 8 Miscellaneous manufactured articles 20.599.930,00 76.199.540,00
2010 Dravena 1 Bulgaria 8 Miscellaneous manufactured articles 2.089.080,00 568.270,00
2010 Dravena 1 Croatia 8 Miscellaneous manufactured articles 43.993.770,00 47.288.770,00
2010 Dravena 1 France 8 Miscellaneous manufactured articles 7.644.800,00 22.182.240,00
2010 Dravena 1 Germany 8 Miscellaneous manufactured articles 70.608.710,00 289.964.930,00
2010 Dravena 1 Greece 8 Miscellaneous manufactured articles 881.240,00 168.490,00
2010 Dravena 1 Hungary 8 Miscellaneous manufactured articles 10.660.720,00 5.597.180,00
2010 Dravena 1 Italy 8 Miscellaneous manufactured articles 93.650.810,00 160.527.690,00
2010 Dravena 1 Slovenia 8 Miscellaneous manufactured articles 42.404.500,00 36.404.600,00
2010 Dravena 1 Romania 8 Miscellaneous manufactured articles 3.216.540,00 5.498.590,00
Total number of records: 19429