Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2011 | Dravena 1 | Moldova | 1 Beverages and tobacco | 81.050,00 | 10,00 |
| 2011 | Dravena 1 | Montenegro | 1 Beverages and tobacco | 4.291.770,00 | 3.312.760,00 |
| 2011 | Dravena 1 | Serbia | 1 Beverages and tobacco | 69.748.820,00 | 4.546.740,00 |
| 2011 | Dravena 1 | Kosovo* | 1 Beverages and tobacco | 1.184.570,00 | 1.193.960,00 |
| 2011 | Dravena 1 | EU | 1 Beverages and tobacco | 135.592.260,00 | 18.829.550,00 |
| 2011 | Dravena 1 | Other EU Member States | 1 Beverages and tobacco | 8.731.200,00 | 2.144.970,00 |
| 2011 | Dravena 1 | Austria | 1 Beverages and tobacco | 3.267.850,00 | 56.940,00 |
| 2011 | Dravena 1 | Bulgaria | 1 Beverages and tobacco | 2.487.000,00 | 36.100,00 |
| 2011 | Dravena 1 | Croatia | 1 Beverages and tobacco | 90.284.070,00 | 14.694.410,00 |
| 2011 | Dravena 1 | France | 1 Beverages and tobacco | 1.360.810,00 | 61.650,00 |
| 2011 | Dravena 1 | Germany | 1 Beverages and tobacco | 3.586.560,00 | 599.000,00 |
| 2011 | Dravena 1 | Greece | 1 Beverages and tobacco | 111.130,00 | 105.660,00 |
| 2011 | Dravena 1 | Hungary | 1 Beverages and tobacco | 4.198.560,00 | 15.890,00 |
| 2011 | Dravena 1 | Italy | 1 Beverages and tobacco | 2.057.160,00 | 19.950,00 |
| 2011 | Dravena 1 | Slovenia | 1 Beverages and tobacco | 12.607.500,00 | 1.094.970,00 |
| 2011 | Dravena 1 | Romania | 1 Beverages and tobacco | 6.900.410,00 | 10,00 |
| 2011 | Dravena 1 | Rest of the World | 2 Crude materials,inedible,except fuels | 27.054.350,00 | 20.378.300,00 |
| 2011 | Dravena 1 | EFTA | 2 Crude materials,inedible,except fuels | 604.360,00 | 2.292.920,00 |
| 2011 | Dravena 1 | Turkey | 2 Crude materials,inedible,except fuels | 1.705.880,00 | 43.359.800,00 |
| 2011 | Dravena 1 | Russia | 2 Crude materials,inedible,except fuels | 89.960,00 | 1.020,00 |
Total number of records: 19429