Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2011 | Dravena 1 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 3.935.890,00 | 4.450,00 |
| 2011 | Dravena 1 | EFTA | 4 Animal and vegetable oils,fats and waxes | 93.930,00 | 0,00 |
| 2011 | Dravena 1 | Turkey | 4 Animal and vegetable oils,fats and waxes | 246.870,00 | 28.760,00 |
| 2011 | Dravena 1 | China | 4 Animal and vegetable oils,fats and waxes | 5.900,00 | 0,00 |
| 2011 | Dravena 1 | Albania | 4 Animal and vegetable oils,fats and waxes | 2.200,00 | 388.640,00 |
| 2011 | Dravena 1 | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 121.760,00 | 32.850,00 |
| 2011 | Dravena 1 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 42.660,00 | 154.990,00 |
| 2011 | Dravena 1 | Serbia | 4 Animal and vegetable oils,fats and waxes | 16.709.960,00 | 487.620,00 |
| 2011 | Dravena 1 | Kosovo* | 4 Animal and vegetable oils,fats and waxes | 0,00 | 1.152.870,00 |
| 2011 | Dravena 1 | EU | 4 Animal and vegetable oils,fats and waxes | 43.611.730,00 | 27.427.930,00 |
| 2011 | Dravena 1 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 988.670,00 | 0,00 |
| 2011 | Dravena 1 | Austria | 4 Animal and vegetable oils,fats and waxes | 189.210,00 | 4.156.320,00 |
| 2011 | Dravena 1 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 862.390,00 | 0,00 |
| 2011 | Dravena 1 | Croatia | 4 Animal and vegetable oils,fats and waxes | 8.163.450,00 | 17.860.460,00 |
| 2011 | Dravena 1 | France | 4 Animal and vegetable oils,fats and waxes | 9.050,00 | 0,00 |
| 2011 | Dravena 1 | Germany | 4 Animal and vegetable oils,fats and waxes | 1.004.920,00 | 2.156.690,00 |
| 2011 | Dravena 1 | Greece | 4 Animal and vegetable oils,fats and waxes | 317.840,00 | 0,00 |
| 2011 | Dravena 1 | Hungary | 4 Animal and vegetable oils,fats and waxes | 19.191.930,00 | 0,00 |
| 2011 | Dravena 1 | Italy | 4 Animal and vegetable oils,fats and waxes | 1.893.510,00 | 10.630,00 |
| 2011 | Dravena 1 | Slovenia | 4 Animal and vegetable oils,fats and waxes | 352.620,00 | 3.243.830,00 |
Total number of records: 19429