Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2011 Dravena 1 Kosovo* 0 Food and live animals 81.570,00 20.315.550,00
2011 Dravena 1 EU 0 Food and live animals 573.557.250,00 125.563.580,00
2011 Dravena 1 Other EU Member States 0 Food and live animals 87.742.150,00 7.888.930,00
2011 Dravena 1 Austria 0 Food and live animals 25.421.770,00 9.777.170,00
2011 Dravena 1 Bulgaria 0 Food and live animals 6.291.350,00 500.410,00
2011 Dravena 1 Croatia 0 Food and live animals 221.683.680,00 69.601.270,00
2011 Dravena 1 France 0 Food and live animals 6.475.670,00 1.119.690,00
2011 Dravena 1 Germany 0 Food and live animals 56.403.780,00 4.027.500,00
2011 Dravena 1 Greece 0 Food and live animals 6.751.650,00 0,00
2011 Dravena 1 Hungary 0 Food and live animals 69.725.150,00 2.436.390,00
2011 Dravena 1 Italy 0 Food and live animals 51.841.700,00 12.769.650,00
2011 Dravena 1 Slovenia 0 Food and live animals 32.845.650,00 17.376.060,00
2011 Dravena 1 Romania 0 Food and live animals 8.374.700,00 66.510,00
2011 Dravena 1 Rest of the World 1 Beverages and tobacco 8.095.140,00 1.180.270,00
2011 Dravena 1 EFTA 1 Beverages and tobacco 108.560,00 92.180,00
2011 Dravena 1 Turkey 1 Beverages and tobacco 463.910,00 213.090,00
2011 Dravena 1 Russia 1 Beverages and tobacco 2.160,00 30.890,00
2011 Dravena 1 China 1 Beverages and tobacco 18.140,00 48.810,00
2011 Dravena 1 Albania 1 Beverages and tobacco 4.070,00 18.020,00
2011 Dravena 1 North Macedonia 1 Beverages and tobacco 8.226.110,00 339.910,00
Total number of records: 19429