Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2011 | Dravena 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 40,00 |
| 2011 | Dravena 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.600,00 | 9.760,00 |
| 2011 | Dravena 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 12.320,00 | 0,00 |
| 2011 | Dravena 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 71.800,00 | 1.261.940,00 |
| 2012 | Dravena 1 | Rest of the World | 0 Food and live animals | 205.102.250,00 | 6.739.330,00 |
| 2012 | Dravena 1 | EFTA | 0 Food and live animals | 1.741.300,00 | 2.406.420,00 |
| 2012 | Dravena 1 | Turkey | 0 Food and live animals | 28.687.080,00 | 1.919.400,00 |
| 2012 | Dravena 1 | Russia | 0 Food and live animals | 1.894.950,00 | 1.096.690,00 |
| 2012 | Dravena 1 | China | 0 Food and live animals | 5.550.870,00 | 1.250,00 |
| 2012 | Dravena 1 | Albania | 0 Food and live animals | 407.450,00 | 12.683.820,00 |
| 2012 | Dravena 1 | North Macedonia | 0 Food and live animals | 22.041.300,00 | 29.075.370,00 |
| 2012 | Dravena 1 | Moldova | 0 Food and live animals | 633.960,00 | 13.510,00 |
| 2012 | Dravena 1 | Montenegro | 0 Food and live animals | 3.894.970,00 | 16.020.450,00 |
| 2012 | Dravena 1 | Serbia | 0 Food and live animals | 214.076.890,00 | 45.381.660,00 |
| 2012 | Dravena 1 | Kosovo* | 0 Food and live animals | 79.400,00 | 20.202.280,00 |
| 2012 | Dravena 1 | EU | 0 Food and live animals | 598.686.840,00 | 117.021.900,00 |
| 2012 | Dravena 1 | Other EU Member States | 0 Food and live animals | 94.394.760,00 | 6.764.050,00 |
| 2012 | Dravena 1 | Austria | 0 Food and live animals | 26.892.090,00 | 3.541.970,00 |
| 2012 | Dravena 1 | Bulgaria | 0 Food and live animals | 7.288.240,00 | 2.380,00 |
| 2012 | Dravena 1 | Croatia | 0 Food and live animals | 226.658.570,00 | 70.587.530,00 |
Total number of records: 19429