Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2012 | Dravena 1 | Austria | 1 Beverages and tobacco | 3.444.010,00 | 71.350,00 |
| 2012 | Dravena 1 | Bulgaria | 1 Beverages and tobacco | 2.712.550,00 | 925.650,00 |
| 2012 | Dravena 1 | Croatia | 1 Beverages and tobacco | 92.823.550,00 | 13.922.610,00 |
| 2012 | Dravena 1 | France | 1 Beverages and tobacco | 943.740,00 | 79.920,00 |
| 2012 | Dravena 1 | Germany | 1 Beverages and tobacco | 4.079.720,00 | 1.253.930,00 |
| 2012 | Dravena 1 | Greece | 1 Beverages and tobacco | 201.560,00 | 153.890,00 |
| 2012 | Dravena 1 | Hungary | 1 Beverages and tobacco | 442.410,00 | 0,00 |
| 2012 | Dravena 1 | Italy | 1 Beverages and tobacco | 438.480,00 | 133.700,00 |
| 2012 | Dravena 1 | Slovenia | 1 Beverages and tobacco | 13.291.650,00 | 795.880,00 |
| 2012 | Dravena 1 | Romania | 1 Beverages and tobacco | 8.454.450,00 | 0,00 |
| 2012 | Dravena 1 | Rest of the World | 2 Crude materials,inedible,except fuels | 16.718.060,00 | 22.932.310,00 |
| 2012 | Dravena 1 | EFTA | 2 Crude materials,inedible,except fuels | 433.330,00 | 1.736.980,00 |
| 2012 | Dravena 1 | Turkey | 2 Crude materials,inedible,except fuels | 1.481.660,00 | 39.657.180,00 |
| 2012 | Dravena 1 | Russia | 2 Crude materials,inedible,except fuels | 153.620,00 | 16.840,00 |
| 2012 | Dravena 1 | China | 2 Crude materials,inedible,except fuels | 1.850.360,00 | 1.450.550,00 |
| 2012 | Dravena 1 | Albania | 2 Crude materials,inedible,except fuels | 816.860,00 | 3.643.320,00 |
| 2012 | Dravena 1 | North Macedonia | 2 Crude materials,inedible,except fuels | 1.477.520,00 | 4.790.470,00 |
| 2012 | Dravena 1 | Montenegro | 2 Crude materials,inedible,except fuels | 5.613.920,00 | 36.505.270,00 |
| 2012 | Dravena 1 | Serbia | 2 Crude materials,inedible,except fuels | 27.488.200,00 | 45.080.260,00 |
| 2012 | Dravena 1 | Kosovo* | 2 Crude materials,inedible,except fuels | 28.630,00 | 6.308.080,00 |
Total number of records: 19429