Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Dravena 1 | Bulgaria | 8 Miscellaneous manufactured articles | 2.968.370,00 | 5.905.300,00 |
| 2016 | Dravena 1 | Croatia | 8 Miscellaneous manufactured articles | 40.609.820,00 | 94.329.400,00 |
| 2016 | Dravena 1 | France | 8 Miscellaneous manufactured articles | 11.468.430,00 | 51.027.550,00 |
| 2016 | Dravena 1 | Germany | 8 Miscellaneous manufactured articles | 60.143.820,00 | 381.084.600,00 |
| 2016 | Dravena 1 | Greece | 8 Miscellaneous manufactured articles | 1.275.480,00 | 206.530,00 |
| 2016 | Dravena 1 | Hungary | 8 Miscellaneous manufactured articles | 7.683.450,00 | 16.913.480,00 |
| 2016 | Dravena 1 | Italy | 8 Miscellaneous manufactured articles | 116.263.820,00 | 248.133.200,00 |
| 2016 | Dravena 1 | Slovenia | 8 Miscellaneous manufactured articles | 35.914.940,00 | 71.910.490,00 |
| 2016 | Dravena 1 | Romania | 8 Miscellaneous manufactured articles | 6.114.730,00 | 11.361.700,00 |
| 2016 | Dravena 1 | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 12.370,00 |
| 2016 | Dravena 1 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 58.050,00 |
| 2016 | Dravena 1 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 100,00 | 0,00 |
| 2016 | Dravena 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.660,00 | 670,00 |
| 2016 | Dravena 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.980,00 | 462.460,00 |
| 2016 | Dravena 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 10,00 | 0,00 |
| 2016 | Dravena 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.560,00 | 0,00 |
| 2016 | Dravena 1 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 80,00 | 0,00 |
| 2016 | Dravena 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 690,00 | 30.940,00 |
| 2016 | Dravena 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 431.510,00 |
| 2016 | Dravena 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.640,00 | 0,00 |
Total number of records: 19429