Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Dravena 1 Bulgaria 2 Crude materials,inedible,except fuels 4.020.650,00 20.497.830,00
2017 Dravena 1 Croatia 2 Crude materials,inedible,except fuels 35.915.670,00 71.591.990,00
2017 Dravena 1 France 2 Crude materials,inedible,except fuels 1.925.150,00 3.998.320,00
2017 Dravena 1 Germany 2 Crude materials,inedible,except fuels 8.273.030,00 60.915.710,00
2017 Dravena 1 Greece 2 Crude materials,inedible,except fuels 62.186.210,00 1.913.080,00
2017 Dravena 1 Hungary 2 Crude materials,inedible,except fuels 2.920.470,00 7.638.580,00
2017 Dravena 1 Italy 2 Crude materials,inedible,except fuels 9.336.720,00 86.807.000,00
2017 Dravena 1 Slovenia 2 Crude materials,inedible,except fuels 7.317.600,00 90.139.760,00
2017 Dravena 1 Romania 2 Crude materials,inedible,except fuels 2.835.800,00 5.102.040,00
2017 Dravena 1 Rest of the World 3 Mineral fuels,lubricants and related materials 211.876.360,00 2.655.100,00
2017 Dravena 1 EFTA 3 Mineral fuels,lubricants and related materials 210.760,00 27.004.270,00
2017 Dravena 1 Turkey 3 Mineral fuels,lubricants and related materials 1.697.620,00 1.360.510,00
2017 Dravena 1 Russia 3 Mineral fuels,lubricants and related materials 354.022.050,00 102.550,00
2017 Dravena 1 China 3 Mineral fuels,lubricants and related materials 72.860,00 0,00
2017 Dravena 1 Albania 3 Mineral fuels,lubricants and related materials 109.610,00 3.008.260,00
2017 Dravena 1 North Macedonia 3 Mineral fuels,lubricants and related materials 275.810,00 3.168.050,00
2017 Dravena 1 Moldova 3 Mineral fuels,lubricants and related materials 0,00 754.120,00
2017 Dravena 1 Montenegro 3 Mineral fuels,lubricants and related materials 5.480.260,00 15.686.760,00
2017 Dravena 1 Serbia 3 Mineral fuels,lubricants and related materials 129.389.650,00 194.907.950,00
2017 Dravena 1 Kosovo* 3 Mineral fuels,lubricants and related materials 0,00 1.322.230,00
Total number of records: 19429