Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Dravena 1 Germany 1 Beverages and tobacco 5.365.510,00 2.054.760,00
2017 Dravena 1 Greece 1 Beverages and tobacco 210.730,00 946.370,00
2017 Dravena 1 Hungary 1 Beverages and tobacco 4.227.160,00 579.790,00
2017 Dravena 1 Italy 1 Beverages and tobacco 718.280,00 1.206.500,00
2017 Dravena 1 Slovenia 1 Beverages and tobacco 17.969.110,00 578.630,00
2017 Dravena 1 Romania 1 Beverages and tobacco 1.557.610,00 8.860,00
2017 Dravena 1 Rest of the World 2 Crude materials,inedible,except fuels 35.247.900,00 32.261.050,00
2017 Dravena 1 EFTA 2 Crude materials,inedible,except fuels 741.060,00 5.022.640,00
2017 Dravena 1 Turkey 2 Crude materials,inedible,except fuels 3.082.030,00 23.546.330,00
2017 Dravena 1 Russia 2 Crude materials,inedible,except fuels 795.800,00 9.770,00
2017 Dravena 1 China 2 Crude materials,inedible,except fuels 2.604.200,00 9.602.100,00
2017 Dravena 1 Albania 2 Crude materials,inedible,except fuels 3.104.570,00 8.012.000,00
2017 Dravena 1 North Macedonia 2 Crude materials,inedible,except fuels 2.341.710,00 6.639.240,00
2017 Dravena 1 Moldova 2 Crude materials,inedible,except fuels 12.090,00 59.760,00
2017 Dravena 1 Montenegro 2 Crude materials,inedible,except fuels 5.897.100,00 32.514.090,00
2017 Dravena 1 Serbia 2 Crude materials,inedible,except fuels 51.642.550,00 62.163.630,00
2017 Dravena 1 Kosovo* 2 Crude materials,inedible,except fuels 3.732.080,00 5.513.000,00
2017 Dravena 1 EU 2 Crude materials,inedible,except fuels 166.998.990,00 415.484.480,00
2017 Dravena 1 Other EU Member States 2 Crude materials,inedible,except fuels 19.717.710,00 31.750.650,00
2017 Dravena 1 Austria 2 Crude materials,inedible,except fuels 12.549.990,00 35.129.510,00
Total number of records: 19429