Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Dravena 1 EU 3 Mineral fuels,lubricants and related materials 621.121.450,00 222.054.850,00
2017 Dravena 1 Other EU Member States 3 Mineral fuels,lubricants and related materials 72.740.770,00 16.413.560,00
2017 Dravena 1 Austria 3 Mineral fuels,lubricants and related materials 2.963.500,00 9.591.260,00
2017 Dravena 1 Bulgaria 3 Mineral fuels,lubricants and related materials 2.450.500,00 3.788.180,00
2017 Dravena 1 Croatia 3 Mineral fuels,lubricants and related materials 330.011.510,00 172.261.600,00
2017 Dravena 1 France 3 Mineral fuels,lubricants and related materials 1.693.420,00 420,00
2017 Dravena 1 Germany 3 Mineral fuels,lubricants and related materials 12.647.580,00 6.726.130,00
2017 Dravena 1 Greece 3 Mineral fuels,lubricants and related materials 8.124.870,00 41.110,00
2017 Dravena 1 Hungary 3 Mineral fuels,lubricants and related materials 24.568.310,00 892.770,00
2017 Dravena 1 Italy 3 Mineral fuels,lubricants and related materials 147.747.780,00 2.241.640,00
2017 Dravena 1 Slovenia 3 Mineral fuels,lubricants and related materials 15.880.340,00 9.410.280,00
2017 Dravena 1 Romania 3 Mineral fuels,lubricants and related materials 2.292.870,00 687.890,00
2017 Dravena 1 Rest of the World 4 Animal and vegetable oils,fats and waxes 32.108.920,00 981.390,00
2017 Dravena 1 EFTA 4 Animal and vegetable oils,fats and waxes 430,00 214.970,00
2017 Dravena 1 Turkey 4 Animal and vegetable oils,fats and waxes 193.150,00 74.896.820,00
2017 Dravena 1 Russia 4 Animal and vegetable oils,fats and waxes 2.490,00 0,00
2017 Dravena 1 China 4 Animal and vegetable oils,fats and waxes 47.470,00 3.000,00
2017 Dravena 1 Albania 4 Animal and vegetable oils,fats and waxes 12.200,00 0,00
2017 Dravena 1 North Macedonia 4 Animal and vegetable oils,fats and waxes 16.740,00 914.420,00
2017 Dravena 1 Moldova 4 Animal and vegetable oils,fats and waxes 0,00 9.810,00
Total number of records: 19429