Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Dravena 1 | North Macedonia | 1 Beverages and tobacco | 6.494.500,00 | 758.040,00 |
| 2019 | Dravena 1 | Moldova | 1 Beverages and tobacco | 351.090,00 | 0,00 |
| 2019 | Dravena 1 | Montenegro | 1 Beverages and tobacco | 4.393.330,00 | 1.748.860,00 |
| 2019 | Dravena 1 | Serbia | 1 Beverages and tobacco | 76.853.180,00 | 5.421.890,00 |
| 2019 | Dravena 1 | Kosovo* | 1 Beverages and tobacco | 770.020,00 | 30,00 |
| 2019 | Dravena 1 | EU | 1 Beverages and tobacco | 126.663.320,00 | 28.927.570,00 |
| 2019 | Dravena 1 | Other EU Member States | 1 Beverages and tobacco | 17.387.280,00 | 3.809.590,00 |
| 2019 | Dravena 1 | Austria | 1 Beverages and tobacco | 5.846.960,00 | 659.650,00 |
| 2019 | Dravena 1 | Bulgaria | 1 Beverages and tobacco | 112.690,00 | 1.105.330,00 |
| 2019 | Dravena 1 | Croatia | 1 Beverages and tobacco | 56.149.970,00 | 19.018.580,00 |
| 2019 | Dravena 1 | France | 1 Beverages and tobacco | 1.208.590,00 | 56.710,00 |
| 2019 | Dravena 1 | Germany | 1 Beverages and tobacco | 6.811.530,00 | 1.875.110,00 |
| 2019 | Dravena 1 | Greece | 1 Beverages and tobacco | 303.410,00 | 77.760,00 |
| 2019 | Dravena 1 | Hungary | 1 Beverages and tobacco | 4.964.310,00 | 1.134.120,00 |
| 2019 | Dravena 1 | Italy | 1 Beverages and tobacco | 2.430.690,00 | 912.280,00 |
| 2019 | Dravena 1 | Slovenia | 1 Beverages and tobacco | 25.633.570,00 | 276.300,00 |
| 2019 | Dravena 1 | Romania | 1 Beverages and tobacco | 5.814.310,00 | 2.130,00 |
| 2019 | Dravena 1 | Rest of the World | 2 Crude materials,inedible,except fuels | 50.467.590,00 | 19.136.680,00 |
| 2019 | Dravena 1 | EFTA | 2 Crude materials,inedible,except fuels | 1.151.570,00 | 2.542.570,00 |
| 2019 | Dravena 1 | Turkey | 2 Crude materials,inedible,except fuels | 2.094.490,00 | 25.692.400,00 |
Total number of records: 19429