Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Dravena 1 | Slovenia | 3 Mineral fuels,lubricants and related materials | 14.840.480,00 | 7.229.500,00 |
| 2019 | Dravena 1 | Romania | 3 Mineral fuels,lubricants and related materials | 1.996.950,00 | 135.910,00 |
| 2019 | Dravena 1 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 19.509.910,00 | 2.808.440,00 |
| 2019 | Dravena 1 | EFTA | 4 Animal and vegetable oils,fats and waxes | 35.260,00 | 275.460,00 |
| 2019 | Dravena 1 | Turkey | 4 Animal and vegetable oils,fats and waxes | 410.480,00 | 51.326.430,00 |
| 2019 | Dravena 1 | Russia | 4 Animal and vegetable oils,fats and waxes | 4.850,00 | 0,00 |
| 2019 | Dravena 1 | China | 4 Animal and vegetable oils,fats and waxes | 8.410,00 | 0,00 |
| 2019 | Dravena 1 | Albania | 4 Animal and vegetable oils,fats and waxes | 1.500,00 | 0,00 |
| 2019 | Dravena 1 | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 14.120,00 | 459.070,00 |
| 2019 | Dravena 1 | Moldova | 4 Animal and vegetable oils,fats and waxes | 0,00 | 7.820,00 |
| 2019 | Dravena 1 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 306.460,00 | 160,00 |
| 2019 | Dravena 1 | Serbia | 4 Animal and vegetable oils,fats and waxes | 43.028.390,00 | 34.020,00 |
| 2019 | Dravena 1 | EU | 4 Animal and vegetable oils,fats and waxes | 22.104.970,00 | 6.885.400,00 |
| 2019 | Dravena 1 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 2.143.710,00 | 264.860,00 |
| 2019 | Dravena 1 | Austria | 4 Animal and vegetable oils,fats and waxes | 388.910,00 | 3.102.830,00 |
| 2019 | Dravena 1 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 2.031.490,00 | 0,00 |
| 2019 | Dravena 1 | Croatia | 4 Animal and vegetable oils,fats and waxes | 2.106.530,00 | 401.720,00 |
| 2019 | Dravena 1 | France | 4 Animal and vegetable oils,fats and waxes | 63.990,00 | 0,00 |
| 2019 | Dravena 1 | Germany | 4 Animal and vegetable oils,fats and waxes | 688.520,00 | 528.870,00 |
| 2019 | Dravena 1 | Greece | 4 Animal and vegetable oils,fats and waxes | 136.180,00 | 0,00 |
Total number of records: 19429