Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Dravena 1 Serbia 0 Food and live animals 266.947.260,00 69.838.280,00
2019 Dravena 1 Kosovo* 0 Food and live animals 912.930,00 515.170,00
2019 Dravena 1 EU 0 Food and live animals 732.891.710,00 112.775.160,00
2019 Dravena 1 Other EU Member States 0 Food and live animals 196.930.560,00 15.143.500,00
2019 Dravena 1 Austria 0 Food and live animals 42.484.490,00 7.060.300,00
2019 Dravena 1 Bulgaria 0 Food and live animals 9.520.500,00 1.027.290,00
2019 Dravena 1 Croatia 0 Food and live animals 157.840.310,00 36.551.090,00
2019 Dravena 1 France 0 Food and live animals 7.181.020,00 3.599.760,00
2019 Dravena 1 Germany 0 Food and live animals 102.729.130,00 18.248.000,00
2019 Dravena 1 Greece 0 Food and live animals 7.142.090,00 170.360,00
2019 Dravena 1 Hungary 0 Food and live animals 77.138.070,00 2.606.640,00
2019 Dravena 1 Italy 0 Food and live animals 90.979.030,00 12.154.180,00
2019 Dravena 1 Slovenia 0 Food and live animals 25.266.070,00 11.800.100,00
2019 Dravena 1 Romania 0 Food and live animals 15.680.450,00 4.413.940,00
2019 Dravena 1 Rest of the World 1 Beverages and tobacco 2.442.840,00 1.967.220,00
2019 Dravena 1 EFTA 1 Beverages and tobacco 14.580,00 2.282.680,00
2019 Dravena 1 Turkey 1 Beverages and tobacco 1.814.890,00 20,00
2019 Dravena 1 Russia 1 Beverages and tobacco 12.320,00 130,00
2019 Dravena 1 China 1 Beverages and tobacco 18.110,00 228.710,00
2019 Dravena 1 Albania 1 Beverages and tobacco 1.280,00 44.340,00
Total number of records: 19429