Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2022 Korentia 1 Croatia 0 Food and live animals 34.580.010,00 35.269.960,00
2022 Korentia 1 France 0 Food and live animals 10.805.550,00 3.738.600,00
2022 Korentia 1 Germany 0 Food and live animals 65.654.450,00 21.323.130,00
2022 Korentia 1 Greece 0 Food and live animals 34.662.460,00 19.133.120,00
2022 Korentia 1 Hungary 0 Food and live animals 20.997.290,00 4.824.960,00
2022 Korentia 1 Italy 0 Food and live animals 57.635.120,00 29.176.470,00
2022 Korentia 1 Slovenia 0 Food and live animals 24.177.300,00 9.735.390,00
2022 Korentia 1 Romania 0 Food and live animals 6.720.710,00 15.821.700,00
2022 Korentia 1 Rest of the World 1 Beverages and tobacco 9.227.360,00 31.385.870,00
2022 Korentia 1 EFTA 1 Beverages and tobacco 2.290,00 1.539.020,00
2022 Korentia 1 Turkey 1 Beverages and tobacco 529.350,00 0,00
2022 Korentia 1 Russia 1 Beverages and tobacco 119.560,00 311.400,00
2022 Korentia 1 China 1 Beverages and tobacco 12.060,00 737.220,00
2022 Korentia 1 Albania 1 Beverages and tobacco 1.403.790,00 4.421.230,00
2022 Korentia 1 Bosnia and Herzegovina 1 Beverages and tobacco 1.664.550,00 7.710.240,00
2022 Korentia 1 Moldova 1 Beverages and tobacco 0,00 295.420,00
2022 Korentia 1 Montenegro 1 Beverages and tobacco 42.780,00 2.125.050,00
2022 Korentia 1 Serbia 1 Beverages and tobacco 43.095.440,00 24.854.980,00
2022 Korentia 1 Kosovo* 1 Beverages and tobacco 5.541.340,00 8.689.910,00
2022 Korentia 1 EU 1 Beverages and tobacco 49.273.830,00 122.382.840,00
Total number of records: 19429