Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Korentia 1 | Russia | 4 Animal and vegetable oils,fats and waxes | 95.180,00 | 0,00 |
| 2022 | Korentia 1 | China | 4 Animal and vegetable oils,fats and waxes | 322.350,00 | 0,00 |
| 2022 | Korentia 1 | Albania | 4 Animal and vegetable oils,fats and waxes | 120.080,00 | 7.100.050,00 |
| 2022 | Korentia 1 | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 1.951.350,00 | 87.230,00 |
| 2022 | Korentia 1 | Moldova | 4 Animal and vegetable oils,fats and waxes | 660.790,00 | 0,00 |
| 2022 | Korentia 1 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 9.500,00 | 1.283.520,00 |
| 2022 | Korentia 1 | Serbia | 4 Animal and vegetable oils,fats and waxes | 28.015.720,00 | 12.830,00 |
| 2022 | Korentia 1 | Kosovo* | 4 Animal and vegetable oils,fats and waxes | 1.090.620,00 | 9.055.990,00 |
| 2022 | Korentia 1 | EU | 4 Animal and vegetable oils,fats and waxes | 22.094.530,00 | 5.251.890,00 |
| 2022 | Korentia 1 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 2.159.230,00 | 164.990,00 |
| 2022 | Korentia 1 | Austria | 4 Animal and vegetable oils,fats and waxes | 62.650,00 | 1.540.980,00 |
| 2022 | Korentia 1 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 13.395.300,00 | 697.940,00 |
| 2022 | Korentia 1 | Croatia | 4 Animal and vegetable oils,fats and waxes | 216.480,00 | 70.180,00 |
| 2022 | Korentia 1 | France | 4 Animal and vegetable oils,fats and waxes | 17.840,00 | 350,00 |
| 2022 | Korentia 1 | Germany | 4 Animal and vegetable oils,fats and waxes | 266.040,00 | 57.820,00 |
| 2022 | Korentia 1 | Greece | 4 Animal and vegetable oils,fats and waxes | 2.170.830,00 | 2.719.640,00 |
| 2022 | Korentia 1 | Hungary | 4 Animal and vegetable oils,fats and waxes | 272.270,00 | 0,00 |
| 2022 | Korentia 1 | Italy | 4 Animal and vegetable oils,fats and waxes | 2.353.000,00 | 0,00 |
| 2022 | Korentia 1 | Slovenia | 4 Animal and vegetable oils,fats and waxes | 170.760,00 | 0,00 |
| 2022 | Korentia 1 | Romania | 4 Animal and vegetable oils,fats and waxes | 1.010.140,00 | 0,00 |
Total number of records: 19429