Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Korentia 1 | Serbia | 2 Crude materials,inedible,except fuels | 20.773.400,00 | 9.906.110,00 |
| 2022 | Korentia 1 | Kosovo* | 2 Crude materials,inedible,except fuels | 10.622.690,00 | 5.224.480,00 |
| 2022 | Korentia 1 | EU | 2 Crude materials,inedible,except fuels | 78.306.460,00 | 292.431.200,00 |
| 2022 | Korentia 1 | Other EU Member States | 2 Crude materials,inedible,except fuels | 7.140.630,00 | 29.655.520,00 |
| 2022 | Korentia 1 | Austria | 2 Crude materials,inedible,except fuels | 2.733.670,00 | 506.300,00 |
| 2022 | Korentia 1 | Bulgaria | 2 Crude materials,inedible,except fuels | 43.929.970,00 | 199.158.180,00 |
| 2022 | Korentia 1 | Croatia | 2 Crude materials,inedible,except fuels | 2.449.130,00 | 523.120,00 |
| 2022 | Korentia 1 | France | 2 Crude materials,inedible,except fuels | 579.470,00 | 181.830,00 |
| 2022 | Korentia 1 | Germany | 2 Crude materials,inedible,except fuels | 11.547.980,00 | 17.634.900,00 |
| 2022 | Korentia 1 | Greece | 2 Crude materials,inedible,except fuels | 5.109.340,00 | 28.640.270,00 |
| 2022 | Korentia 1 | Hungary | 2 Crude materials,inedible,except fuels | 815.850,00 | 31.950,00 |
| 2022 | Korentia 1 | Italy | 2 Crude materials,inedible,except fuels | 3.535.240,00 | 8.007.020,00 |
| 2022 | Korentia 1 | Slovenia | 2 Crude materials,inedible,except fuels | 438.490,00 | 3.306.150,00 |
| 2022 | Korentia 1 | Romania | 2 Crude materials,inedible,except fuels | 26.690,00 | 4.785.960,00 |
| 2022 | Korentia 1 | Rest of the World | 3 Mineral fuels,lubricants and related materials | 68.428.030,00 | 8.490.420,00 |
| 2022 | Korentia 1 | EFTA | 3 Mineral fuels,lubricants and related materials | 44.587.100,00 | 10.496.160,00 |
| 2022 | Korentia 1 | Turkey | 3 Mineral fuels,lubricants and related materials | 9.189.330,00 | 1.725.810,00 |
| 2022 | Korentia 1 | Russia | 3 Mineral fuels,lubricants and related materials | 333.556.800,00 | 0,00 |
| 2022 | Korentia 1 | China | 3 Mineral fuels,lubricants and related materials | 37.950,00 | 0,00 |
| 2022 | Korentia 1 | Albania | 3 Mineral fuels,lubricants and related materials | 16.072.190,00 | 8.668.580,00 |
Total number of records: 19429