Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Serbia Turkey 5 Chemicals and related products,n.e.s. 160.531.330,00 52.185.017,50
2023 Serbia Russia 5 Chemicals and related products,n.e.s. 258.578.730,00 127.420.945,50
2023 Serbia China 5 Chemicals and related products,n.e.s. 319.711.300,00 3.345.553,82
2023 Serbia Albania 5 Chemicals and related products,n.e.s. 304.800,00 35.538.341,17
2023 Serbia Bosnia and Herzegovina 5 Chemicals and related products,n.e.s. 57.090.240,00 248.142.821,52
2023 Serbia North Macedonia 5 Chemicals and related products,n.e.s. 76.410.160,00 107.989.166,28
2023 Serbia Moldova 5 Chemicals and related products,n.e.s. 8.350.210,00 5.071.941,65
2023 Serbia Montenegro 5 Chemicals and related products,n.e.s. 12.270.760,00 146.524.844,19
2023 Serbia EU 5 Chemicals and related products,n.e.s. 3.413.670.380,00 1.475.493.692,02
2023 Serbia Other EU Member States 5 Chemicals and related products,n.e.s. 930.917.070,00 351.020.420,00
2023 Serbia Austria 5 Chemicals and related products,n.e.s. 136.440.360,00 65.736.360,00
2023 Serbia Bulgaria 5 Chemicals and related products,n.e.s. 104.845.820,00 100.467.270,00
2023 Serbia Croatia 5 Chemicals and related products,n.e.s. 58.307.350,00 118.398.120,00
2023 Serbia France 5 Chemicals and related products,n.e.s. 272.425.900,00 71.636.650,00
2023 Serbia Germany 5 Chemicals and related products,n.e.s. 882.158.620,00 327.870.160,00
2023 Serbia Greece 5 Chemicals and related products,n.e.s. 93.499.020,00 25.215.200,00
2023 Serbia Hungary 5 Chemicals and related products,n.e.s. 262.811.990,00 152.029.280,00
2023 Serbia Italy 5 Chemicals and related products,n.e.s. 357.920.680,00 110.926.650,00
2023 Serbia Slovenia 5 Chemicals and related products,n.e.s. 209.660.650,00 53.236.700,00
2023 Serbia Romania 5 Chemicals and related products,n.e.s. 104.682.930,00 98.956.890,00
Total number of records: 19429