Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Serbia | Rest of the World | 6 Manufactured goods classified chiefly by material | 390.154.430,00 | 468.974.680,08 |
2023 | Serbia | EFTA | 6 Manufactured goods classified chiefly by material | 33.113.340,00 | 77.046.854,68 |
2023 | Serbia | Turkey | 6 Manufactured goods classified chiefly by material | 641.313.940,00 | 179.382.898,73 |
2023 | Serbia | Russia | 6 Manufactured goods classified chiefly by material | 32.308.290,00 | 170.050.729,57 |
2023 | Serbia | China | 6 Manufactured goods classified chiefly by material | 776.648.800,00 | 287.617.404,66 |
2023 | Serbia | Albania | 6 Manufactured goods classified chiefly by material | 25.534.530,00 | 40.067.963,14 |
2023 | Serbia | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 271.317.270,00 | 330.557.410,40 |
2023 | Serbia | North Macedonia | 6 Manufactured goods classified chiefly by material | 98.714.050,00 | 141.281.286,53 |
2023 | Serbia | Moldova | 6 Manufactured goods classified chiefly by material | 7.820.210,00 | 5.326.115,27 |
2023 | Serbia | Montenegro | 6 Manufactured goods classified chiefly by material | 10.456.810,00 | 165.382.967,09 |
2023 | Serbia | EU | 6 Manufactured goods classified chiefly by material | 4.045.216.340,00 | 3.833.858.181,95 |
2023 | Serbia | Other EU Member States | 6 Manufactured goods classified chiefly by material | 984.586.690,00 | 1.030.442.160,00 |
2023 | Serbia | Austria | 6 Manufactured goods classified chiefly by material | 205.157.270,00 | 176.201.520,00 |
2023 | Serbia | Bulgaria | 6 Manufactured goods classified chiefly by material | 237.340.730,00 | 332.356.790,00 |
2023 | Serbia | Croatia | 6 Manufactured goods classified chiefly by material | 174.966.450,00 | 192.226.450,00 |
2023 | Serbia | France | 6 Manufactured goods classified chiefly by material | 72.323.180,00 | 232.985.360,00 |
2023 | Serbia | Germany | 6 Manufactured goods classified chiefly by material | 843.746.390,00 | 596.411.250,00 |
2023 | Serbia | Greece | 6 Manufactured goods classified chiefly by material | 176.055.250,00 | 127.296.510,00 |
2023 | Serbia | Hungary | 6 Manufactured goods classified chiefly by material | 146.824.390,00 | 224.344.460,00 |
2023 | Serbia | Italy | 6 Manufactured goods classified chiefly by material | 840.062.570,00 | 500.479.450,00 |
Total number of records: 19429