Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Serbia | Germany | 8 Miscellaneous manufactured articles | 266.065.040,00 | 324.988.740,00 |
2023 | Serbia | Greece | 8 Miscellaneous manufactured articles | 14.678.750,00 | 23.259.690,00 |
2023 | Serbia | Hungary | 8 Miscellaneous manufactured articles | 39.647.840,00 | 54.775.920,00 |
2023 | Serbia | Italy | 8 Miscellaneous manufactured articles | 261.584.530,00 | 566.044.810,00 |
2023 | Serbia | Slovenia | 8 Miscellaneous manufactured articles | 49.972.790,00 | 169.027.240,00 |
2023 | Serbia | Romania | 8 Miscellaneous manufactured articles | 51.748.650,00 | 118.172.670,00 |
2023 | Serbia | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 298.567.830,00 | 187.634.429,11 |
2023 | Serbia | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 85.951.020,00 | 2.799.452,15 |
2023 | Serbia | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 125.081.660,00 | 17.429.359,20 |
2023 | Serbia | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 28.303.960,00 | 3.751,95 |
2023 | Serbia | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 841.092.250,00 | 7.963,22 |
2023 | Serbia | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.838.960,00 | 3.585,43 |
2023 | Serbia | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 27.585.280,00 | 2.865.185,68 |
2023 | Serbia | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 29.219.460,00 | 138.218,99 |
2023 | Serbia | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.004.790,00 | 2.477,85 |
2023 | Serbia | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 6.567.000,00 | 2.874.121,44 |
2023 | Serbia | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.237.451.530,00 | 104.202.411,26 |
2023 | Serbia | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 686.940.990,00 | 54.108.560,00 |
2023 | Serbia | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 233.991.460,00 | 39.020,00 |
2023 | Serbia | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 37.715.040,00 | 43.020.770,00 |
Total number of records: 19429