Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Korentia 2 | Albania | 3 Mineral fuels,lubricants and related materials | 8.140.409,80 | 83.814,66 |
| 2016 | Korentia 2 | Bosnia and Herzegovina | 3 Mineral fuels,lubricants and related materials | 1.967.964,78 | 0,00 |
| 2016 | Korentia 2 | North Macedonia | 3 Mineral fuels,lubricants and related materials | 17.626.879,20 | 665.412,00 |
| 2016 | Korentia 2 | Montenegro | 3 Mineral fuels,lubricants and related materials | 107.182,54 | 400,76 |
| 2016 | Korentia 2 | Serbia | 3 Mineral fuels,lubricants and related materials | 44.393.283,39 | 28.707.482,50 |
| 2016 | Korentia 2 | EU | 3 Mineral fuels,lubricants and related materials | 178.700.351,95 | 870.776,20 |
| 2016 | Korentia 2 | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 13.172.134,30 | 0,00 |
| 2016 | Korentia 2 | Austria | 3 Mineral fuels,lubricants and related materials | 103.880,64 | 0,00 |
| 2016 | Korentia 2 | Bulgaria | 3 Mineral fuels,lubricants and related materials | 17.816.017,91 | 870.727,00 |
| 2016 | Korentia 2 | Croatia | 3 Mineral fuels,lubricants and related materials | 4.320.537,82 | 49,20 |
| 2016 | Korentia 2 | France | 3 Mineral fuels,lubricants and related materials | 184.420,88 | 0,00 |
| 2016 | Korentia 2 | Germany | 3 Mineral fuels,lubricants and related materials | 3.115.096,08 | 0,00 |
| 2016 | Korentia 2 | Greece | 3 Mineral fuels,lubricants and related materials | 73.676.809,13 | 0,00 |
| 2016 | Korentia 2 | Hungary | 3 Mineral fuels,lubricants and related materials | 248.205,42 | 0,00 |
| 2016 | Korentia 2 | Italy | 3 Mineral fuels,lubricants and related materials | 61.761.581,21 | 0,00 |
| 2016 | Korentia 2 | Slovenia | 3 Mineral fuels,lubricants and related materials | 348.249,71 | 0,00 |
| 2016 | Korentia 2 | Romania | 3 Mineral fuels,lubricants and related materials | 3.953.418,85 | 0,00 |
| 2016 | Korentia 2 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 1.120.359,73 | 0,00 |
| 2016 | Korentia 2 | EFTA | 4 Animal and vegetable oils,fats and waxes | 18.116,12 | 0,00 |
| 2016 | Korentia 2 | Turkey | 4 Animal and vegetable oils,fats and waxes | 148.046,83 | 0,00 |
Total number of records: 19429