Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Korentia 2 | China | 4 Animal and vegetable oils,fats and waxes | 28.039,61 | 0,00 |
| 2016 | Korentia 2 | Albania | 4 Animal and vegetable oils,fats and waxes | 87.747,67 | 2.580,00 |
| 2016 | Korentia 2 | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 2.015.215,63 | 0,00 |
| 2016 | Korentia 2 | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 1.161.713,92 | 0,00 |
| 2016 | Korentia 2 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 23.175,68 | 232,50 |
| 2016 | Korentia 2 | Serbia | 4 Animal and vegetable oils,fats and waxes | 14.001.786,91 | 0,00 |
| 2016 | Korentia 2 | EU | 4 Animal and vegetable oils,fats and waxes | 5.530.538,55 | 6.535,00 |
| 2016 | Korentia 2 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 669.730,02 | 0,00 |
| 2016 | Korentia 2 | Austria | 4 Animal and vegetable oils,fats and waxes | 201.146,80 | 0,00 |
| 2016 | Korentia 2 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 2.343.522,60 | 6.535,00 |
| 2016 | Korentia 2 | Croatia | 4 Animal and vegetable oils,fats and waxes | 144.091,60 | 0,00 |
| 2016 | Korentia 2 | France | 4 Animal and vegetable oils,fats and waxes | 11.013,96 | 0,00 |
| 2016 | Korentia 2 | Germany | 4 Animal and vegetable oils,fats and waxes | 148.879,79 | 0,00 |
| 2016 | Korentia 2 | Greece | 4 Animal and vegetable oils,fats and waxes | 168.506,40 | 0,00 |
| 2016 | Korentia 2 | Hungary | 4 Animal and vegetable oils,fats and waxes | 299.814,00 | 0,00 |
| 2016 | Korentia 2 | Italy | 4 Animal and vegetable oils,fats and waxes | 1.445.360,28 | 0,00 |
| 2016 | Korentia 2 | Slovenia | 4 Animal and vegetable oils,fats and waxes | 98.473,10 | 0,00 |
| 2016 | Korentia 2 | Rest of the World | 5 Chemicals and related products,n.e.s. | 31.132.777,78 | 82.319,13 |
| 2016 | Korentia 2 | EFTA | 5 Chemicals and related products,n.e.s. | 3.388.969,45 | 760.703,28 |
| 2016 | Korentia 2 | Turkey | 5 Chemicals and related products,n.e.s. | 28.420.141,30 | 705.321,08 |
Total number of records: 19429