Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2016 Korentia 2 Greece 7 Machinery and transport equipment 4.002.766,92 3.088,00
2016 Korentia 2 Hungary 7 Machinery and transport equipment 5.124.055,86 10.220,40
2016 Korentia 2 Italy 7 Machinery and transport equipment 45.657.900,72 356.448,55
2016 Korentia 2 Slovenia 7 Machinery and transport equipment 6.901.825,59 422.282,16
2016 Korentia 2 Romania 7 Machinery and transport equipment 5.556.612,56 5.537,80
2016 Korentia 2 Rest of the World 8 Miscellaneous manufactured articles 34.521.802,31 1.015.835,88
2016 Korentia 2 EFTA 8 Miscellaneous manufactured articles 3.608.406,10 7.193.478,58
2016 Korentia 2 Turkey 8 Miscellaneous manufactured articles 80.328.255,76 37.091,90
2016 Korentia 2 Russia 8 Miscellaneous manufactured articles 104.568,97 18.720,00
2016 Korentia 2 China 8 Miscellaneous manufactured articles 88.409.123,54 0,00
2016 Korentia 2 Albania 8 Miscellaneous manufactured articles 5.458.580,11 2.124.576,52
2016 Korentia 2 Bosnia and Herzegovina 8 Miscellaneous manufactured articles 3.324.313,99 701.535,49
2016 Korentia 2 North Macedonia 8 Miscellaneous manufactured articles 12.835.735,97 1.500.315,09
2016 Korentia 2 Moldova 8 Miscellaneous manufactured articles 16.315,72 11.612,77
2016 Korentia 2 Montenegro 8 Miscellaneous manufactured articles 9.826,20 568.470,28
2016 Korentia 2 Serbia 8 Miscellaneous manufactured articles 18.869.526,60 1.783.566,16
2016 Korentia 2 EU 8 Miscellaneous manufactured articles 64.462.278,48 19.228.330,47
2016 Korentia 2 Other EU Member States 8 Miscellaneous manufactured articles 16.646.905,49 7.903.608,52
2016 Korentia 2 Austria 8 Miscellaneous manufactured articles 1.686.567,17 351.055,29
2016 Korentia 2 Bulgaria 8 Miscellaneous manufactured articles 3.557.511,78 106.533,97
Total number of records: 19429